TOUS A PART 1 EST DISPONIBLE
Right
Mikko Koivu R 24 3250000 4 57 67 69 74 71 66 67 65 76 73 54 67 64 70 69
Mark Parrish R 30 2250000 5 77 72 73 71 66 73 78 82 72 59 69 76 74 70 76
Chris Simon R 35 800000 1 56 60 58 73 70 79 72 65 51 66 71 88 58 74 69
Branko Radivojevic R 26 600000 2 67 66 68 67 67 72 74 65 73 52 55 69 67 68 68
Centre
Pavol Demitra C 32 4500000 2 79 83 82 72 71 65 83 73 79 79 76 72 81 69 78
Dominic Moore C 27 700000 2 57 62 60 76 75 67 71 79 66 71 48 67 59 72 69
Brian Rolston C 34 2432000 2 82 78 78 75 78 69 85 88 79 75 72 76 79 74 78
Éric Bélanger C 29 1750000 3 75 74 73 66 67 62 78 76 72 75 63 72 74 65 73
Left
Pierre-Marc Bouchard L 23 2100000 1 71 79 79 66 69 57 82 78 84 74 59 64 76 64 73
Stéphane Veilleux L 25 550000 1 61 62 67 67 70 70 73 67 75 69 66 70 63 69 70
Todd Fedoruk L 28 875000 1 45 56 52 69 69 81 64 62 20 51 76 81 51 73 65
James Sheppard L 19 850000 3 62 68 65 56 55 56 71 75 67 56 60 64 65 55 67
Deff
Brent Burns D 22 775000 2 62 63 61 77 74 75 75 68 78 57 64 78 62 75 72
Kurtis Foster D 25 1025000 1 73 64 64 70 70 70 65 76 62 53 52 78 67 70 69
Martin Skoula D 27 1800000 2 68 71 70 70 69 69 77 73 75 52 66 71 69 69 71
Kim Johnsson D 31 4050000 4 75 77 74 75 77 72 78 72 75 51 71 74 75 74 75
Petteri Nummelin D 34 1100000 2 66 73 66 64 65 57 78 69 81 53 63 67 68 62 69
Sean Hill D 37 450000 1 67 64 65 76 77 76 73 86 62 58 76 76 65 76 73
Goal
Josh Harding G 23 950000 3 69 64 61 69 60 73 73 68 82 66 49 64 64 67 70
Niklas Backstrom G 29 3100000 2 78 79 76 78 77 78 76 76 83 77 66 73 77 77 77