Simulation LNH Qc
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.



 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le deal à ne pas rater :
ETB Pokémon Fable Nébuleuse : où acheter le coffret dresseur ...
Voir le deal

 

 12 janvier

Aller en bas 
AuteurMessage
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

12 janvier Empty
MessageSujet: 12 janvier   12 janvier EmptyMer 2 Avr - 20:33

Los Angeles Kings 3 , Buffalo Sabres 3
Shots: 28 - 25
12 janvier 579834 PP: 2 of 8 (19 shots), Passing:82/93=88 %, Challenges:37/48=75 %
12 janvier 1401 PP: 1 of 3 (5 shots), Passing:79/94=84 %, Challenges:47/49=94 %
Attendance: 17945 of 18118 (Staples Center)
Ticket income: 812908 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:02 0-1 12 janvier 1401 Derek Roy [12] (Thomas Vanek)
18:45 1-1 12 janvier 579834 Maxim Afinogenov [15] (Ladislav Nagy, Anze Kopitar)
------------------------------------------------------------
28:05 2-1 12 janvier 579834 Maxim Afinogenov [16] (Oleg Tverdovsky, Tom Preissing)PP
32:49 3-1 12 janvier 579834 Mike Cammalleri [14] (Jochen Hecht, Tom Preissing)PP
------------------------------------------------------------
49:22 3-2 12 janvier 1401 Tim Connolly [15] (Alexander Frolov, Ales Kotalik)PP
51:02 3-3 12 janvier 1401 Alexander Frolov [16] (Tim Connolly, Dmitri Kalinin)
------------------------------------------------------------
Penalty summary:
-----------------
15:31 12 janvier 1401 Steve Bernier (2 min for hooking)
------------------------------------------------------------
21:22 12 janvier 1401 Alexander Frolov (2 min for elbowing)
27:36 12 janvier 1401 Jaroslav Spacek (2 min for boarding)
31:17 12 janvier 1401 Paul Gaustad (2 min for hooking)
37:22 12 janvier 579834 Patrick O'Sullivan (2 min for roughing)
------------------------------------------------------------
47:43 12 janvier 579834 Sheldon Brookbank (2 min for hooking)
51:14 12 janvier 579834 Maxim Afinogenov (2 min for holding the stick)
53:24 12 janvier 1401 Nathan Paetsch (2 min for roughing)
57:53 12 janvier 1401 Ales Kotalik (2 min for boarding)
59:49 12 janvier 1401 Paul Gaustad (2 min for tripping)
------------------------------------------------------------
61:24 12 janvier 1401 Steve Bernier (2 min for hooking)


Three stars of the game:
1st star: Maxim Afinogenov
2nd star: Tim Connolly
3rd star: Alexander Frolov

Notes for Los Angeles Kings:
-Maxim Afinogenov scored his 15th goal of the season.
-Jack Johnson had his 4 game point streak snapped.

Notes for Buffalo Sabres:
-Tim Connolly scored his 15th goal of the season.
-Tim Connolly notched his 20th assist of the season.
-Teppo Numminen had his 5 game point streak snapped.

Other notes:

Farm game result:
Manchester Monarchs 0( 13) , Rochester Americans 2( 18)
------------------------------------------------------------
0-1 12 janvier 61912 Igor Volkov (Esa Pirnes)
0-2 12 janvier 61912 Adam Mair (Dylan Hunter)

Goalies: Jason LaBarbera - Adam Dennis


Dernière édition par Mob le Mer 2 Avr - 20:45, édité 1 fois
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

12 janvier Empty
MessageSujet: Re: 12 janvier   12 janvier EmptyMer 2 Avr - 20:33

Minnesota Wild 4 , Chicago Blackhawks 4
Shots: 28 - 35
12 janvier 345783 PP: 2 of 7 (12 shots), Passing:66/84=78 %, Challenges:38/43=86 %
12 janvier 676971 PP: 0 of 7 (14 shots), Passing:78/93=83 %, Challenges:41/42=95 %
Attendance: 18064 of 18064 (Xcel Energy Center)
Ticket income: 832751 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:55 1-0 12 janvier 345783 Stéphane Veilleux [9] (Éric Bélanger)
16:31 2-0 12 janvier 345783 Kurtis Foster [2] (Petteri Nummelin, Dominic Moore)PP
------------------------------------------------------------
21:57 2-1 12 janvier 676971 Robert Lang [18] (Jason Williams, Patrick Kane)
30:54 3-1 12 janvier 345783 Pierre-Marc Bouchard [17] (Pavol Demitra, Dominic Moore)
37:08 3-2 12 janvier 676971 Kevyn Adams [3] (Brent Seabrook, Andrew Ladd)SH
------------------------------------------------------------
43:38 4-2 12 janvier 345783 Marian Gaborik [32] (Kim Johnsson, Martin Skoula)PP
46:23 4-3 12 janvier 676971 Jason Williams [19] (Robert Lang)
48:23 4-4 12 janvier 676971 Jonathan Toews [24] (Kevyn Adams, Andrew Ladd)
------------------------------------------------------------
Penalty summary:
-----------------
01:01 12 janvier 676971 Brent Seabrook (2 min for tripping)
03:59 12 janvier 345783 Kurtis Foster (2 min for diving)
07:14 12 janvier 345783 Pavol Demitra (2 min for cross-checking)
10:27 12 janvier 345783 Branko Radivojevic (2 min for slashing)
15:56 12 janvier 676971 Jason Williams (2 min for hooking)
------------------------------------------------------------
22:08 12 janvier 676971 Jason Williams (2 min for slashing)
25:47 12 janvier 676971 Duncan Keith (2 min for boarding)
36:36 12 janvier 676971 Patrick Kane (2 min for hooking)
38:42 12 janvier 345783 Mikko Koivu (2 min for boarding)
------------------------------------------------------------
43:06 12 janvier 676971 Brent Seabrook (2 min for slashing)
52:27 12 janvier 676971 Jonathan Toews (2 min for hooking)
59:08 12 janvier 345783 Petteri Nummelin (2 min for hooking)
------------------------------------------------------------
61:22 12 janvier 345783 Dominic Moore (2 min for tripping)
63:49 12 janvier 345783 Stéphane Veilleux (2 min for slashing)



Three stars of the game:
1st star: Andrew Ladd
2nd star: Jason Williams
3rd star: Kevyn Adams

Notes for Minnesota Wild:
-Dominic Moore notched his 10th assist of the season.
-Pavol Demitra scored the 700th point of his career.
-Kim Johnsson notched his 20th assist of the season.
-Branko Radivojevic had his 4 game point streak snapped.
-Brian Rolston had his 4 game point streak snapped.
-Kurtis Foster finally ended his 28 game goal drought.

Notes for Chicago Blackhawks:
-Jason Williams notched his 20th assist of the season.
-Andrew Ladd finally ended his 10 game point drought.

Other notes:

Farm game result:
Houston Aeros 3( 19) , Norfolk Admirals 2( 22)
------------------------------------------------------------
1-0 12 janvier 356589 Shawn Belle (Chris Simon, Derek Boogaard)
2-0 12 janvier 356589 Jonathan Granström (Curtis Murphy)
3-0 12 janvier 356589 Petr Kalus
3-1 12 janvier 747427 Nicklas Danielsson (Ben Eager)
3-2 12 janvier 747427 Michael Blunden (David Bolland)

Goalies: Nolan Schaefer - Patrick Lalime
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

12 janvier Empty
MessageSujet: Re: 12 janvier   12 janvier EmptyMer 2 Avr - 20:34

San Jose Sharks 5 , St. Louis Blues 3
Shots: 31 - 21
12 janvier 34533 PP: 0 of 3 (2 shots), Passing:58/73=79 %, Challenges:49/51=94 %
12 janvier 119945 PP: 1 of 3 (5 shots), Passing:67/79=84 %, Challenges:34/43=77 %
Attendance: 17483 of 17483 (HP Pavillion)
Ticket income: 842680 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:15 1-0 12 janvier 34533 Milan Michalek [19] (Devin Setoguchi, Patrick Marleau)
17:13 1-1 12 janvier 119945 Mike Johnson [16] (Petr Cajanek, Paul Kariya)
18:32 2-1 12 janvier 34533 Milan Michalek [20] (Devin Setoguchi, Patrick Marleau)
------------------------------------------------------------
23:57 3-1 12 janvier 34533 Devin Setoguchi [7] (Jordan Staal, Matt Carle)
28:05 3-2 12 janvier 119945 Brad Boyes [18] (Paul Kariya, Andy McDonald)PP
------------------------------------------------------------
42:47 4-2 12 janvier 34533 Devin Setoguchi [8] (Christian Ehrhoff, Matt Carle)
43:25 5-2 12 janvier 34533 Patrick Marleau [20] (Marc-Édouard Vlasic)
55:48 5-3 12 janvier 119945 Keith Tkachuk [21] (Brad Boyes, Erik Johnson)
------------------------------------------------------------
Penalty summary:
-----------------
01:12 12 janvier 119945 Andy McDonald (2 min for tripping)
07:23 12 janvier 34533 Patrick Marleau (2 min for hooking)
------------------------------------------------------------
26:54 12 janvier 34533 Matt Carle (2 min for roughing)
33:47 12 janvier 34533 Logan Couture (2 min for hooking)
37:41 12 janvier 119945 Dan Hinote (2 min for holding the stick)
------------------------------------------------------------
44:51 12 janvier 119945 Barret Jackman (2 min for elbowing)
------------------------------------------------------------


Three stars of the game:
1st star: Devin Setoguchi
2nd star: Milan Michalek
3rd star: Patrick Marleau

Notes for San Jose Sharks:
-Milan Michalek scored his 20th goal of the season.
-Patrick Marleau scored his 20th goal of the season.
-Marc-Édouard Vlasic notched his 10th assist of the season.

Notes for St. Louis Blues:
-Brad Boyes ended his 5 game goal drought.

Other notes:

Farm game result:
Worcester Sharks 2( 22) , Peoria Rivermen 2( 14)
------------------------------------------------------------
0-1 PEO Mike Glumac (Micki Dupont)
1-1 12 janvier 14567 Mike Iggulden (Riley Armstrong, Derek Joslin)
2-1 12 janvier 14567 Sandis Ozolinsh (Graham Mink, Tom Cavanagh)
2-2 PEO Micki Dupont (Mike Glumac)

Goalies: Thomas Greiss - Marek Schwarz
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

12 janvier Empty
MessageSujet: Re: 12 janvier   12 janvier EmptyMer 2 Avr - 20:36

Anaheim Ducks 5 , Buffalo Sabres 4
Shots: 35 - 31
12 janvier 801577 PP: 1 of 4 (14 shots), Passing:57/62=91 %, Challenges:43/49=86 %
12 janvier 1401 PP: 2 of 4 (7 shots), Passing:73/91=80 %, Challenges:49/57=84 %
Attendance: 17174 of 17174 (Honda Center)
Ticket income: 535829 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:15 0-1 12 janvier 1401 Teppo Numminen [5] (Tim Connolly)PP
10:38 0-2 12 janvier 1401 Tim Connolly [16] (Ales Kotalik)PP
17:42 1-2 12 janvier 801577 Todd Marchant [13] (Teemu Selänne, Chris Kunitz)PP
------------------------------------------------------------
28:02 1-3 12 janvier 1401 Tim Connolly [17] (Alexander Frolov, Phillip Gogulla)
31:22 2-3 12 janvier 801577 Corey Perry [11] (Todd Bertuzzi, Roman Hamrlik)
31:57 3-3 12 janvier 801577 Corey Perry [12] (Samuel Påhlsson, Marc-André Bergeron)
------------------------------------------------------------
42:43 4-3 12 janvier 801577 Brian Sutherby [14] (Doug Weight, Todd Bertuzzi)
51:59 4-4 12 janvier 1401 Derek Roy [13] (Thomas Vanek, Alexander Frolov)
------------------------------------------------------------
63:02 5-4 12 janvier 801577 Corey Perry [13] (François Beauchemin, Scott Niedermayer)
Penalty summary:
-----------------
03:11 12 janvier 1401 Derek Roy (2 min for high-sticking)
06:41 12 janvier 801577 Scott Niedermayer (2 min for hooking)
09:29 12 janvier 801577 Scott Niedermayer (2 min for holding the stick)
14:41 12 janvier 801577 Todd Bertuzzi (2 min for tripping)
17:18 12 janvier 1401 Clarke MacArthur (5 min for cross-checking)
------------------------------------------------------------
24:25 12 janvier 1401 Phillip Gogulla (2 min for diving)
37:32 12 janvier 1401 Jason Pominville (2 min for boarding)
------------------------------------------------------------
48:03 12 janvier 801577 Travis Moen (2 min for roughing)
48:03 12 janvier 1401 Thomas Vanek (2 min for roughing)
------------------------------------------------------------
60:25 12 janvier 801577 Todd Bertuzzi (2 min for roughing)



Three stars of the game:
1st star: Corey Perry
2nd star: Tim Connolly
3rd star: Todd Bertuzzi

Notes for Anaheim Ducks:
-Brian Sutherby has marked a new career high in points with 31 points.
-Andrei Markov had his 7 game point streak snapped.

Notes for Buffalo Sabres:
-Tim Connolly has marked a new career high in goals with 17 tallies.
-Alexander Frolov had his 3 game goal streak snapped.

Other notes:

Farm game result:
Portland Pirates 3( 17) , Rochester Americans 2( 17)
------------------------------------------------------------
0-1 12 janvier 61912 Justin Aikins (Luke Wiens, Daniel Paillé)
1-1 12 janvier 989237 Mark Mowers (Jason King)
1-2 12 janvier 61912 Mike Card (Adam Mair, Tomas Sinisalo)
2-2 12 janvier 989237 Stephen Dixon (Drew Miller)
3-2 12 janvier 989237 Drew Miller (Stephen Dixon)

Goalies: Gerald Coleman - Adam Dennis
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

12 janvier Empty
MessageSujet: Re: 12 janvier   12 janvier EmptyMer 2 Avr - 20:37

Calgary Flames 4 , Colorado Avalanche 2
Shots: 30 - 26
12 janvier 427534 PP: 2 of 3 (7 shots), Passing:70/81=86 %, Challenges:51/60=83 %
12 janvier 920780 PP: 0 of 2 (9 shots), Passing:61/76=80 %, Challenges:38/43=86 %
Attendance: 17139 of 17139 (Pengrowth Saddledome)
Ticket income: 793535 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:37 1-0 12 janvier 427534 Craig Conroy [11] (Rhett Warrener, Adrian Aucoin)
11:37 2-0 12 janvier 427534 Daniel Brière [19] (Kristian Huselius)PP
------------------------------------------------------------
27:19 3-0 12 janvier 427534 Owen Nolan [19] (Jim Vandermeer, Adrian Aucoin)
33:48 4-0 12 janvier 427534 Kristian Huselius [15] (Daymond Langkow, Owen Nolan)PP
34:27 4-1 12 janvier 920780 Ian Laperriere [14] (Andrew Brunette, Adam Foote)
------------------------------------------------------------
55:27 4-2 12 janvier 920780 Paul Stastny [2] (Philippe Dupuis, Scott Parker)
------------------------------------------------------------
Penalty summary:
-----------------
01:23 12 janvier 920780 Joe Sakic (2 min for roughing)
06:06 12 janvier 427534 Cory Sarich (5 min for fighting)
06:06 12 janvier 920780 Ian Laperriere (5 min for fighting)
10:13 12 janvier 920780 Brett Clark (2 min for slashing)
16:33 12 janvier 427534 Dion Phaneuf (5 min for fighting)
16:33 12 janvier 920780 Scott Parker (5 min for fighting)
------------------------------------------------------------
32:16 12 janvier 920780 Ruslan Salei (2 min for hooking)
------------------------------------------------------------
42:46 12 janvier 427534 Denis Gauthier (2 min for tripping)
45:29 12 janvier 427534 Jarome Iginla (5 min for fighting)
45:29 12 janvier 920780 Scott Parker (5 min for fighting)
51:51 12 janvier 427534 Denis Gauthier (2 min for high-sticking)
------------------------------------------------------------


Three stars of the game:
1st star: Owen Nolan
2nd star: Kristian Huselius
3rd star: Craig Conroy

Notes for Calgary Flames:
-Kristian Huselius scored his 15th goal of the season.
-Alex Tanguay had his 4 game point streak snapped.

Notes for Colorado Avalanche:
-Scott Parker ended his 6 game point drought.
-Paul Stastny finally ended his 28 game goal drought.

Other notes:
-Ian Laperriere beat Cory Sarich in a fight.
-Scott Parker beat Dion Phaneuf in a fight.
-Scott Parker beat Jarome Iginla in a fight.

Farm game result:
Omaha Ak-Sar-Ben Knights 1( 14) , Lake Erie Monsters 2( 9)
------------------------------------------------------------
0-1 LEM Kurt Sauer (Matt Hussey, Cody McCormick)
0-2 LEM Wes O'Neill (Ben Guite, David Jones)
1-2 OMA Wayne Primeau (Matt Pelech)

Goalies: Brent Krahn - Vitaly Kolesnik
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

12 janvier Empty
MessageSujet: Re: 12 janvier   12 janvier EmptyMer 2 Avr - 20:37

Columbus Blue Jackets 2 , Nashville Predators 5
Shots: 17 - 40
12 janvier 512821 PP: 0 of 3 (5 shots), Passing:47/64=73 %, Challenges:34/40=82 %
12 janvier 13577 PP: 2 of 7 (16 shots), Passing:86/100=86 %, Challenges:38/45=82 %
Attendance: 18500 of 18500 (Nationwide Arena)
Ticket income: 886150 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:43 0-1 12 janvier 13577 Steve Sullivan [23] (Marek Zidlicky, Dan Hamhuis)PP
12:11 0-2 12 janvier 13577 Martin Gélinas [19] (Dan Hamhuis, David Legwand)
13:49 0-3 12 janvier 13577 Martin Gélinas [20] (David Legwand, Jean-Pierre Dumont)PP
------------------------------------------------------------
37:53 1-3 12 janvier 512821 Ryan Whitney [5] (Manny Malhotra, Ron Hainsey)
------------------------------------------------------------
44:25 1-4 12 janvier 13577 Jean-Pierre Dumont [15] (Martin Gélinas, David Legwand)
45:39 2-4 12 janvier 512821 Michael Peca [18] (Marian Hossa, Dan Fritsche)
52:07 2-5 12 janvier 13577 Martin Erat [18] (Greg de Vries)
------------------------------------------------------------
Penalty summary:
-----------------
02:22 12 janvier 13577 Jean-Pierre Dumont (2 min for tripping)
07:09 12 janvier 512821 Dan Fritsche (2 min for cross-checking)
12:25 12 janvier 512821 Manny Malhotra (2 min for elbowing)
15:49 12 janvier 13577 Dave Scatchard (2 min for hooking)
18:38 12 janvier 512821 Michael Peca (2 min for diving)
------------------------------------------------------------
24:55 12 janvier 512821 Ryan Whitney (2 min for slashing)
25:43 12 janvier 512821 Alexander Svitov (2 min for holding the stick)
28:08 12 janvier 512821 Ryan Whitney (2 min for slashing)
32:13 12 janvier 13577 Dave Scatchard (2 min for tripping)
------------------------------------------------------------
52:22 12 janvier 512821 David Vyborny (2 min for tripping)
------------------------------------------------------------


Three stars of the game:
1st star: Martin Gélinas
2nd star: Jean-Pierre Dumont
3rd star: David Legwand

Notes for Columbus Blue Jackets:
-Manny Malhotra notched his 10th assist of the season.
-Gilbert Brulé had his 4 game point streak snapped.
-Ryan Whitney finally ended his 22 game goal drought.

Notes for Nashville Predators:
-Martin Gélinas scored his 20th goal of the season.
-Jean-Pierre Dumont scored his 15th goal of the season.
-Jean-Pierre Dumont ended his 8 game goal drought.
-Steve Sullivan ended his 5 game goal drought.
-David Legwand had his 3 game goal streak snapped.

Other notes:

Farm game result:
Syracuse Crunch 2( 14) , Milwaukee Admirals 1( 13)
------------------------------------------------------------
1-0 12 janvier 257569 Tommy Sestito (Kirill Starkov)
2-0 12 janvier 257569 Steven Goertzen (Kyle Bailey)
2-1 12 janvier 212114 Rich Peverly (Oliver Setzinger, Richard Stehlik)

Goalies: Adam Munro - Dan Ellis
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

12 janvier Empty
MessageSujet: Re: 12 janvier   12 janvier EmptyMer 2 Avr - 20:37

Edmonton Oilers 4 , Vancouver Canucks 4
Shots: 24 - 28
12 janvier 6411 PP: 0 of 5 (8 shots), Passing:67/85=78 %, Challenges:37/44=82 %
12 janvier 83217 PP: 2 of 8 (13 shots), Passing:79/98=80 %, Challenges:40/48=81 %
Attendance: 16839 of 16839 (Rexall Place)
Ticket income: 739232 Match televised: No

Boxscore for the game:
------------------------------------------------------------
17:17 1-0 12 janvier 6411 Dustin Penner [19] (Raffi Torres, Jarret Stoll)
18:08 1-1 12 janvier 83217 Ryan Shannon [17] (Daniel Sedin)
18:32 2-1 12 janvier 6411 Robbie Schremp [8] (Sam Gagner, Steve Staios)
------------------------------------------------------------
28:17 3-1 12 janvier 6411 Ladislav Smid [6] (Robbie Schremp, Dustin Penner)
36:12 3-2 12 janvier 83217 Brendan Morrison [20] (Markus Näslund, Kevin Bieksa)PP
36:31 3-3 12 janvier 83217 Kevin Bieksa [6] (Markus Näslund, Brad Isbister)PP
------------------------------------------------------------
41:57 3-4 12 janvier 83217 Henrik Sedin [23] (Daniel Sedin, Ryan Shannon)
56:26 4-4 12 janvier 6411 Geoff Sanderson [11] (Marc-Antoine Pouliot, Andrew Cogliano)
------------------------------------------------------------
Penalty summary:
-----------------
01:12 12 janvier 6411 Joni Pitkänen (2 min for hooking)
03:49 12 janvier 83217 Mattias Öhlund (2 min for tripping)
06:59 12 janvier 6411 Luc Bourdon (2 min for roughing)
09:46 12 janvier 83217 Alexandre Burrows (2 min for slashing)
------------------------------------------------------------
21:06 12 janvier 83217 Alexandre Burrows (2 min for hooking)
23:26 12 janvier 6411 Geoff Sanderson (2 min for high-sticking)
33:34 12 janvier 6411 Stéphane Robidas (5 min for attempt to injury)
39:14 12 janvier 6411 Andrew Cogliano (2 min for hooking)
------------------------------------------------------------
43:19 12 janvier 83217 Ryan Shannon (2 min for elbowing)
46:08 12 janvier 83217 Willie Mitchell (2 min for tripping)
48:37 12 janvier 6411 Andrew Cogliano (2 min for hooking)
59:42 12 janvier 6411 Stéphane Robidas (5 min for fighting)
59:42 12 janvier 83217 Ryan Kesler (5 min for fighting)
------------------------------------------------------------
61:11 12 janvier 6411 Luc Bourdon (2 min for tripping)
61:41 12 janvier 83217 Brad Isbister (2 min for roughing)
61:41 12 janvier 6411 Steve Staios (2 min for roughing)
63:58 12 janvier 6411 Raffi Torres (2 min for hooking)



Three stars of the game:
1st star: Dustin Penner
2nd star: Ryan Shannon
3rd star: Robbie Schremp

Notes for Edmonton Oilers:
-Steve Staios notched his 20th assist of the season.
-Marc-Antoine Pouliot finally ended his 13 game point drought.
-Brad Richards had his 3 game goal streak snapped.
-Brad Richards had his 15 game point streak snapped.
-Matt Greene had his 4 game point streak snapped.

Notes for Vancouver Canucks:
-Brendan Morrison scored his 20th goal of the season.
-Daniel Sedin had his 3 game goal streak snapped.

Other notes:
-Stéphane Robidas fought Ryan Kesler in a fight.

Farm game result:
Greenville Grrrowl 8( 23) , Manitoba Moose 2( 13)
------------------------------------------------------------
1-0 GRV Jan Bulis (Vojtech Polak)
2-0 GRV Vojtech Polak (Tom Gilbert, Kyle Brodziak)
3-0 GRV Jan Bulis (Vojtech Polak, Tom Gilbert)
4-0 GRV Vojtech Polak (Jan Bulis)
5-0 GRV Alexei Mikhnov (Patrick Thoresen)
5-1 MTB Juraj Simek (Patrick Coulombe)
6-1 GRV Jan Bulis (Rick Berry, Kyle Brodziak)
7-1 GRV Stéphane Goulet (Patrick Thoresen)
7-2 MTB Jannik Hansen (Rick Rypien)
8-2 GRV Marty Reasoner (Jonas Almtorp)
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

12 janvier Empty
MessageSujet: Re: 12 janvier   12 janvier EmptyMer 2 Avr - 20:37

Florida Panthers 4 , Carolina Hurricanes 3
Shots: 27 - 26
12 janvier 14532 PP: 0 of 5 (11 shots), Passing:63/75=84 %, Challenges:34/41=81 %
12 janvier 141344 PP: 1 of 4 (9 shots), Passing:76/89=85 %, Challenges:44/49=88 %
Attendance: 19250 of 19250 (BankAtlantic Center)
Ticket income: 922075 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:32 1-0 12 janvier 14532 Richard Zednik [18] (Nathan Horton, Olli Jokinen)
19:04 2-0 12 janvier 14532 Jozef Stumpel [13] (Ville Peltonen, Brett McLean)
------------------------------------------------------------
25:51 2-1 12 janvier 141344 Glen Wesley [4] (Frantisek Kaberle, Ray Whitney)
28:49 2-2 12 janvier 141344 Rod Brind'Amour [21] (Frantisek Kaberle, Erik Cole)PP
34:38 3-2 12 janvier 14532 Radek Dvorak [11] (Chad Kilger, Bryan Allen)SH
------------------------------------------------------------
46:44 3-3 12 janvier 141344 Erik Cole [16] (Glen Wesley, Tim Gleason)
57:21 4-3 12 janvier 14532 Olli Jokinen [25] (Richard Zednik)
------------------------------------------------------------
Penalty summary:
-----------------
00:19 12 janvier 141344 Ray Whitney (2 min for high-sticking)
09:31 12 janvier 14532 Vaclav Nedorost (2 min for hooking)
12:15 12 janvier 141344 David Tanabe (2 min for high-sticking)
19:24 12 janvier 14532 Vaclav Nedorost (2 min for cross-checking)
------------------------------------------------------------
27:14 12 janvier 14532 Garth Murray (2 min for holding the stick)
29:35 12 janvier 141344 Bret Hedican (2 min for cross-checking)
33:54 12 janvier 14532 Vaclav Nedorost (2 min for boarding)
------------------------------------------------------------
44:49 12 janvier 14532 Bryan Allen (2 min for roughing)
44:49 12 janvier 141344 Trevor Letowski (2 min for roughing)
47:43 12 janvier 141344 Patrick Eaves (2 min for hooking)
53:41 12 janvier 141344 Tim Gleason (2 min for hooking)
------------------------------------------------------------

Three stars of the game:
1st star: Richard Zednik
2nd star: Olli Jokinen
3rd star: Erik Cole

Notes for Florida Panthers:
-Olli Jokinen scored his 25th goal of the season.

Notes for Carolina Hurricanes:

Other notes:

Farm game result:
Florida Everblades 2( 24) , Albany River Rats 1( 20)
------------------------------------------------------------
0-1 12 janvier 468716 Bobby Hughes (Brandon Nolan, Ernie Hartlieb)
1-1 FLE Drew Larman (Anthony Stewart)
2-1 FLE Christian Berglund (Kamil Kreps)

Goalies: Tyler Plante - Michael Leighton
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

12 janvier Empty
MessageSujet: Re: 12 janvier   12 janvier EmptyMer 2 Avr - 20:38

Montreal Canadiens 0 , Dallas Stars 4
Shots: 23 - 27
12 janvier 806548 PP: 0 of 6 (13 shots), Passing:55/67=82 %, Challenges:41/50=80 %
12 janvier 704501 PP: 3 of 6 (11 shots), Passing:75/90=83 %, Challenges:43/48=87 %
Attendance: 21273 of 21273 (Bell Centre)
Ticket income: 1031740 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:04 0-1 12 janvier 704501 Mike Modano [19] (Jere Lehtinen, Sergei Zubov)PP
11:02 0-2 12 janvier 704501 Mike Modano [20] (Sheldon Souray, Philippe Boucher)
14:29 0-3 12 janvier 704501 Jan Hrdina [14] (Fernando Pisani, Mattias Norström)PP
------------------------------------------------------------
33:43 0-4 12 janvier 704501 Fernando Pisani [10] (Mike Ribeiro, Brenden Morrow)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
05:08 12 janvier 806548 Patrice Brisebois (2 min for tripping)
08:29 12 janvier 806548 Mikhail Grabovski (2 min for slashing)
13:32 12 janvier 806548 Maxim Lapierre (2 min for elbowing)
18:04 12 janvier 704501 Sheldon Souray (2 min for tripping)
------------------------------------------------------------
20:22 12 janvier 806548 Patrice Brisebois (2 min for hooking)
26:09 12 janvier 704501 Brenden Morrow (2 min for hooking)
28:34 12 janvier 806548 Patrice Brisebois (2 min for hooking)
33:14 12 janvier 806548 Tomas Plekanec (2 min for slashing)
34:02 12 janvier 704501 Fernando Pisani (2 min for slashing)
37:16 12 janvier 704501 Antti Miettinen (2 min for slashing)
------------------------------------------------------------
43:06 12 janvier 704501 Stu Barnes (2 min for tripping)
49:49 12 janvier 704501 Niklas Hagman (2 min for tripping)
------------------------------------------------------------


Three stars of the game:
1st star: Marty Turco
2nd star: Mike Modano
3rd star: Fernando Pisani

Notes for Montreal Canadiens:
-Ryan Getzlaf had his 5 game point streak snapped.

Notes for Dallas Stars:
-Mike Modano scored his 20th goal of the season.
-Fernando Pisani scored his 10th goal of the season.

Other notes:

Farm game result:
Hamilton Bulldogs 1( 11) , Iowa Stars 0( Cool
------------------------------------------------------------
1-0 12 janvier 651729 Jonathan Ferland (Ajay Baines)

Goalies: Yann Danis - Philippe Sauvé
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

12 janvier Empty
MessageSujet: Re: 12 janvier   12 janvier EmptyMer 2 Avr - 20:38

Philadelphia Flyers 3 , New York Islanders 5
Shots: 34 - 23
12 janvier 58714 PP: 0 of 11 (21 shots), Passing:70/85=82 %, Challenges:48/52=90 %
12 janvier 190547 PP: 0 of 2 (2 shots), Passing:57/71=80 %, Challenges:30/39=75 %
Attendance: 19519 of 19519 (Wachovia Center)
Ticket income: 960335 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:56 1-0 12 janvier 58714 Robyn Regehr [4] (Lasse Kukkonen, Stephane Yelle)
14:31 1-1 12 janvier 190547 Miroslav Satan [28] (Mike Sillinger, Brendan Witt)
------------------------------------------------------------
21:47 2-1 12 janvier 58714 Stephane Yelle [5] (Mike Knuble, Braydon Coburn)SH
30:02 3-1 12 janvier 58714 Kimmo Timonen [8] (Kenny Jönsson, Simon Gagné)
30:41 3-2 12 janvier 190547 Mike Sillinger [13] (Bill Guerin, Blake Comeau)
------------------------------------------------------------
47:27 3-3 12 janvier 190547 Richard Park [6] (Josef Vasicek)
