Simulation LNH Qc
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.



 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment :
Display Star Wars Unlimited Ombres de la Galaxie : ...
Voir le deal

 

 10 janvier

Aller en bas 
AuteurMessage
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

10 janvier Empty
MessageSujet: 10 janvier   10 janvier EmptyMer 2 Avr - 20:30

Anaheim Ducks 5 , St. Louis Blues 3
Shots: 37 - 25
10 janvier 801577 PP: 1 of 7 (11 shots), Passing:76/91=83 %, Challenges:38/42=88 %
10 janvier 119945 PP: 1 of 5 (10 shots), Passing:65/79=82 %, Challenges:34/40=82 %
Attendance: 17174 of 17174 (Honda Center)
Ticket income: 535829 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:18 0-1 10 janvier 119945 Paul Kariya [18] (Andy McDonald, Dan Hinote)
14:42 1-1 10 janvier 801577 Todd Marchant [12] (Andrei Markov, Bobby Ryan)
15:22 2-1 10 janvier 801577 Todd Bertuzzi [21] (Todd Marchant, Scott Niedermayer)
16:47 3-1 10 janvier 801577 Mathieu Schneider [4] (Roman Hamrlik, Doug Weight)
------------------------------------------------------------
29:19 3-2 10 janvier 119945 Keith Tkachuk [20] (Petr Cajanek, Lee Stempniak)PP
32:08 4-2 10 janvier 801577 Andrei Markov [6] (Brian Sutherby, Chris Higgins)
34:24 4-3 10 janvier 119945 Andy McDonald [20] (Barret Jackman, Jay McKee)
------------------------------------------------------------
42:16 5-3 10 janvier 801577 Doug Weight [20] (Scott Niedermayer)PP
------------------------------------------------------------
Penalty summary:
-----------------
01:15 10 janvier 119945 Andy McDonald (2 min for diving)
04:19 10 janvier 119945 Martin Rucinsky (2 min for roughing)
07:31 10 janvier 119945 Timofei Shishkanov (2 min for hooking)
10:33 10 janvier 119945 Jonas Junland (2 min for high-sticking)
------------------------------------------------------------
20:41 10 janvier 801577 Andrei Markov (2 min for hooking)
25:26 10 janvier 801577 Roman Hamrlik (2 min for hooking)
27:51 10 janvier 801577 Scott Niedermayer (2 min for roughing)
29:33 10 janvier 119945 Martin Rucinsky (2 min for tripping)
------------------------------------------------------------
41:37 10 janvier 119945 Jonas Junland (2 min for hooking)
46:22 10 janvier 801577 Roman Hamrlik (2 min for holding the stick)
51:15 10 janvier 801577 Bobby Ryan (2 min for slashing)
53:38 10 janvier 119945 Martin Rucinsky (2 min for tripping)
55:56 10 janvier 801577 Travis Moen (2 min for roughing)
55:56 10 janvier 119945 Dan Hinote (2 min for roughing)
------------------------------------------------------------



Three stars of the game:
1st star: Doug Weight
2nd star: Todd Marchant
3rd star: Andrei Markov

Notes for Anaheim Ducks:
-Scott Niedermayer notched the 500th assist of his career.
-Brian Sutherby has marked a new career high in assists with 17 assists.
-Doug Weight scored his 20th goal of the season.
-Chris Kunitz had his 10 game point streak snapped.

Notes for St. Louis Blues:
-Keith Tkachuk scored his 20th goal of the season.
-Lee Stempniak notched his 10th assist of the season.
-Andy McDonald scored his 20th goal of the season.
-Paul Kariya ended his 9 game goal drought.
-Barret Jackman ended his 9 game point drought.
-Jay McKee ended his 5 game point drought.

Other notes:

Farm game result:
Portland Pirates 3( 41) , Peoria Rivermen 2( 6)
------------------------------------------------------------
0-1 PEO Steven Wagner (Patrik Berglund, Mike Glumac)
0-2 PEO D.J. King (David Backes, Roman Polak)
1-2 10 janvier 989237 Brad May (Jason King)
2-2 10 janvier 989237 Matt Keith (Brian Salcido)
3-2 10 janvier 989237 Brad May (Ryan Carter, Maxim Kondratiev)

Goalies: Gerald Coleman - Marek Schwarz
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

10 janvier Empty
MessageSujet: Re: 10 janvier   10 janvier EmptyMer 2 Avr - 20:30

Calgary Flames 6 , Atlanta Thrashers 4
Shots: 24 - 33
10 janvier 427534 PP: 1 of 2 (4 shots), Passing:65/85=76 %, Challenges:28/30=90 %
10 janvier 99888 PP: 1 of 6 (16 shots), Passing:78/92=84 %, Challenges:34/41=81 %
Attendance: 17139 of 17139 (Pengrowth Saddledome)
Ticket income: 793535 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:16 0-1 10 janvier 99888 Mark Recchi [16] (Ilya Kovalchuk, Alexei Zhitnik)PP
11:49 1-1 10 janvier 427534 Craig Conroy [9] (Cory Sarich, Denis Gauthier)
17:29 2-1 10 janvier 427534 Carsen Germyn [6] (Daniel Brière, Alex Tanguay)PP
------------------------------------------------------------
28:11 2-2 10 janvier 99888 Ilya Kovalchuk [26] (Todd White, Mark Recchi)
32:59 3-2 10 janvier 427534 Owen Nolan [18] (Daymond Langkow, Denis Gauthier)
------------------------------------------------------------
48:14 3-3 10 janvier 99888 Ilya Kovalchuk [27] (Mark Recchi, Steve Rucchin)
48:43 3-4 10 janvier 99888 Ilya Kovalchuk [28] (Mark Recchi, Alexei Zhitnik)
49:48 4-4 10 janvier 427534 Alex Tanguay [15] (Daniel Brière)
56:37 5-4 10 janvier 427534 Craig Conroy [10] (Rhett Warrener, Jarome Iginla)SH
58:29 6-4 10 janvier 427534 Dion Phaneuf [9] (Adrian Aucoin)
------------------------------------------------------------
Penalty summary:
-----------------
06:44 10 janvier 427534 Marcus Nilson (2 min for roughing)
15:36 10 janvier 99888 Alexei Zhitnik (2 min for holding the stick)
------------------------------------------------------------
26:05 10 janvier 427534 Daymond Langkow (2 min for roughing)
28:58 10 janvier 427534 Dustin Boyd (2 min for elbowing)
39:59 10 janvier 427534 Owen Nolan (2 min for tripping)
------------------------------------------------------------
42:53 10 janvier 99888 Chris Thorburn (2 min for boarding)
53:13 10 janvier 427534 Owen Nolan (2 min for tripping)
54:42 10 janvier 427534 Eric Godard (2 min for slashing)
------------------------------------------------------------


Three stars of the game:
1st star: Ilya Kovalchuk
2nd star: Mark Recchi
3rd star: Craig Conroy

Notes for Calgary Flames:
-Daniel Brière notched his 20th assist of the season.
-Denis Gauthier notched his 10th assist of the season.
-Alex Tanguay scored his 15th goal of the season.
-Craig Conroy scored his 10th goal of the season.

Notes for Atlanta Thrashers:

Other notes:

Farm game result:
Omaha Ak-Sar-Ben Knights 1( 15) , Chicago Wolves 2( 17)
------------------------------------------------------------
0-1 10 janvier 412166 Éric Perrin (Bryan Little, Tobias Enström)
0-2 10 janvier 412166 Bryan Little (Éric Perrin, Tobias Enström)
1-2 OMA Eric Nystrom (Wayne Primeau)

Goalies: Brent Krahn - Ondrej Pavelec
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

10 janvier Empty
MessageSujet: Re: 10 janvier   10 janvier EmptyMer 2 Avr - 20:30

Columbus Blue Jackets 4 , Colorado Avalanche 2
Shots: 35 - 23
10 janvier 512821 PP: 3 of 9 (18 shots), Passing:67/81=82 %, Challenges:46/50=90 %
10 janvier 920780 PP: 0 of 4 (6 shots), Passing:61/83=73 %, Challenges:34/38=87 %
Attendance: 18500 of 18500 (Nationwide Arena)
Ticket income: 886150 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:43 1-0 10 janvier 512821 Gilbert Brulé [2] (Marian Hossa)PP
------------------------------------------------------------
25:22 2-0 10 janvier 512821 Rostislav Klesla [6] (Joe Pavelski, Nikolai Zherdev)PP
28:04 3-0 10 janvier 512821 Marian Hossa [15] (Ryan Whitney, Ron Hainsey)SH
29:33 3-1 10 janvier 920780 Philippe Dupuis [4] (John-Michael Liles)
32:48 3-2 10 janvier 920780 Wojtek Wolski [8] (Tyler Arnason, Jordan Leopold)
------------------------------------------------------------
41:59 4-2 10 janvier 512821 Gilbert Brulé [3] (Fredrik Modin, Marian Hossa)PP
------------------------------------------------------------
Penalty summary:
-----------------
00:01 10 janvier 512821 Michael Peca (2 min for high-sticking)
02:08 10 janvier 512821 Ryan Whitney (2 min for slashing)
05:49 10 janvier 920780 Scott Parker (2 min for high-sticking)
10:12 10 janvier 920780 Brad Richardson (2 min for hooking)
10:51 10 janvier 920780 Ryan Smyth (2 min for high-sticking)
15:25 10 janvier 920780 Milan Hejduk (2 min for high-sticking)
19:14 10 janvier 920780 Jordan Leopold (2 min for tripping)
------------------------------------------------------------
24:01 10 janvier 920780 Ian Laperriere (2 min for hooking)
26:56 10 janvier 512821 Gilbert Brulé (2 min for hooking)
35:52 10 janvier 920780 Ruslan Salei (2 min for hooking)
38:22 10 janvier 512821 Michael Peca (2 min for tripping)
------------------------------------------------------------
40:42 10 janvier 920780 Tyler Arnason (2 min for hooking)
45:11 10 janvier 920780 Adam Foote (2 min for roughing)
49:53 10 janvier 512821 Ole-Kristian Tollefsen (5 min for fighting)
49:53 10 janvier 920780 Scott Parker (5 min for fighting)
------------------------------------------------------------


Three stars of the game:
1st star: Marian Hossa
2nd star: Gilbert Brulé
3rd star: Rostislav Klesla

Notes for Columbus Blue Jackets:
-Marian Hossa scored his 15th goal of the season.
-Rostislav Klesla finally ended his 22 game goal drought.

Notes for Colorado Avalanche:

Other notes:
-Ole-Kristian Tollefsen fought Scott Parker in a fight.

Farm game result:
Syracuse Crunch 1( 13) , Lake Erie Monsters 3( 23)
------------------------------------------------------------
0-1 LEM Jeff Jillson (Peter Tsimikalis)
1-1 10 janvier 257569 Kyle Wharton (Alexandre Picard, Mark Rycroft)
1-2 LEM Greg Nemisz (Branislav Fabry)
1-3 LEM Eric Healey (Branislav Fabry)

Goalies: Adam Munro - Vitaly Kolesnik
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

10 janvier Empty
MessageSujet: Re: 10 janvier   10 janvier EmptyMer 2 Avr - 20:30

Edmonton Oilers 7 , Chicago Blackhawks 2
Shots: 28 - 27
10 janvier 6411 PP: 1 of 3 (6 shots), Passing:72/86=83 %, Challenges:39/45=84 %
10 janvier 676971 PP: 2 of 4 (6 shots), Passing:65/80=81 %, Challenges:42/49=84 %
Attendance: 16839 of 16839 (Rexall Place)
Ticket income: 739232 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:36 1-0 10 janvier 6411 Robbie Schremp [7] (Ladislav Smid, Joni Pitkänen)
08:32 2-0 10 janvier 6411 Raffi Torres [13] (Steve Staios, Ladislav Smid)PP
------------------------------------------------------------
25:06 2-1 10 janvier 676971 Jonathan Toews [23] (Brent Sopel, Duncan Keith)PP
25:54 3-1 10 janvier 6411 Ales Hemsky [21] (Luc Bourdon, Matt Greene)
29:02 3-2 10 janvier 676971 Sergei Samsonov [14] (Jason Williams, Andrei Zyuzin)PP
31:58 4-2 10 janvier 6411 Dustin Penner [17] (Steve Staios, Luc Bourdon)
------------------------------------------------------------
42:38 5-2 10 janvier 6411 Dustin Penner [18] (Robbie Schremp)
42:44 6-2 10 janvier 6411 Ladislav Smid [5] (Steve Staios, Jarret Stoll)
49:07 7-2 10 janvier 6411 Brad Richards [20] (Ales Hemsky, Joni Pitkänen)
------------------------------------------------------------
Penalty summary:
-----------------
06:52 10 janvier 676971 Brent Sopel (2 min for tripping)
------------------------------------------------------------
24:34 10 janvier 6411 Dustin Penner (2 min for hooking)
27:18 10 janvier 6411 Raffi Torres (2 min for slashing)
38:26 10 janvier 6411 Ethan Moreau (2 min for hooking)
------------------------------------------------------------
43:25 10 janvier 676971 Patrick Kane (2 min for high-sticking)
50:53 10 janvier 676971 Oleg Saprykin (2 min for tripping)
53:06 10 janvier 6411 Andrew Cogliano (2 min for hooking)
------------------------------------------------------------



Three stars of the game:
1st star: Dustin Penner
2nd star: Steve Staios
3rd star: Ladislav Smid

Notes for Edmonton Oilers:
-Brad Richards scored his 20th goal of the season.
-Joni Pitkänen notched his 20th assist of the season.

Notes for Chicago Blackhawks:
-Andrei Zyuzin notched his 10th assist of the season.
-Andrei Zyuzin ended his 6 game point drought.

Other notes:

Farm game result:
Greenville Grrrowl 4( 30) , Norfolk Admirals 3( 10)
------------------------------------------------------------
1-0 GRV Jonas Almtorp (Jean-François Jacques)
2-0 GRV Patrick Thoresen (Danny Syvret, Stéphane Goulet)
3-0 GRV Patrick Thoresen (Stéphane Goulet)
3-1 10 janvier 747427 Nicklas Danielsson (Adam Hobson, Patrick Lalime)
3-2 10 janvier 747427 Prestin Ryan (Ben Eager, Niklas Hjalmarsson)
3-3 10 janvier 747427 Adam Burish (Bryan Bickell)
4-3 GRV Danny Syvret (Stéphane Goulet)

Goalies: Jeff Deslauriers - Patrick Lalime
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

10 janvier Empty
MessageSujet: Re: 10 janvier   10 janvier EmptyMer 2 Avr - 20:30

Montreal Canadiens 4 , Tampa Bay Lightning 4
Shots: 29 - 24
10 janvier 806548 PP: 1 of 4 (7 shots), Passing:62/88=70 %, Challenges:51/60=83 %
10 janvier 490809 PP: 0 of 4 (4 shots), Passing:64/86=74 %, Challenges:37/44=82 %
Attendance: 21273 of 21273 (Bell Centre)
Ticket income: 1031740 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
23:49 0-1 10 janvier 490809 Jason Ward [13] (Chris Gratton, Paul Ranger)
33:06 0-2 10 janvier 490809 Dan Boyle [6] (Michel Ouellet, Martin St. Louis)
33:33 0-3 10 janvier 490809 Vincent Lecavalier [16] (Dan Boyle)
------------------------------------------------------------
43:34 1-3 10 janvier 806548 Chris Pronger [8] (Mikhail Grabovski, Kyle Chipchura)
44:07 2-3 10 janvier 806548 Patrice Brisebois [10] (Ryan Getzlaf, Steve Bégin)
47:06 3-3 10 janvier 806548 Alex Kovalev [16] (Andrei Kostitsyn, Ryan Getzlaf)PP
49:32 3-4 10 janvier 490809 Jussi Jokinen [11] (Jason Ward, Michel Ouellet)
58:31 4-4 10 janvier 806548 Alex Kovalev [17] (Ryan Getzlaf, Mike Komisarek) WG
------------------------------------------------------------
Penalty summary:
-----------------
03:43 10 janvier 806548 Maxim Lapierre (2 min for tripping)
07:33 10 janvier 806548 Mathieu Dandenault (2 min for tripping)
10:51 10 janvier 490809 Shane O'Brien (5 min for fighting)
10:51 10 janvier 806548 Maxim Lapierre (5 min for fighting)
18:08 10 janvier 806548 Michael Ryder (2 min for hooking)
------------------------------------------------------------
23:57 10 janvier 490809 Jussi Jokinen (2 min for slashing)
27:46 10 janvier 490809 Ryan Craig (2 min for tripping)
------------------------------------------------------------
45:35 10 janvier 490809 Jason Ward (2 min for boarding)
55:11 10 janvier 490809 Brad Lukowich (2 min for hooking)
------------------------------------------------------------
64:56 10 janvier 806548 Josh Gorges (2 min for high-sticking)


Three stars of the game:
1st star: Alex Kovalev
2nd star: Ryan Getzlaf
3rd star: Jason Ward

Notes for Montreal Canadiens:
-Patrice Brisebois scored his 10th goal of the season.
-Patrice Brisebois scored the 100th goal of his career.
-Ryan Getzlaf notched his 30th assist of the season.
-Ryan Getzlaf had his 4 game goal streak snapped.

Notes for Tampa Bay Lightning:
-Chris Gratton notched his 10th assist of the season.
-Jussi Jokinen ended his 9 game goal drought.
-Dan Boyle ended his 6 game goal drought.

Other notes:
-Shane O'Brien fought Maxim Lapierre in a fight.

Farm game result:
Hamilton Bulldogs 3( 22) , Springfield Falcons 0( 10)
------------------------------------------------------------
1-0 10 janvier 651729 Mathieu Aubin (Eric Manlow)
2-0 10 janvier 651729 Duncan Milroy (Mathieu Aubin)
3-0 10 janvier 651729 Francis Lemieux (Mark Streit, Mathieu Aubin)

Goalies: Yann Danis - Jonathan Boutin
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

10 janvier Empty
MessageSujet: Re: 10 janvier   10 janvier EmptyMer 2 Avr - 20:31

New Jersey Devils 5 , Dallas Stars 3
Shots: 25 - 31
10 janvier 40514 PP: 2 of 5 (5 shots), Passing:51/66=77 %, Challenges:37/47=77 %
10 janvier 704501 PP: 0 of 5 (12 shots), Passing:69/86=80 %, Challenges:30/39=75 %
Attendance: 19040 of 19040 (Continental Airlines Arena)
Ticket income: 906304 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:24 0-1 10 janvier 704501 Jan Hrdina [13] (Sheldon Souray, Philippe Boucher)
09:59 0-2 10 janvier 704501 Mike Ribeiro [9] (Mike Modano, Jan Hrdina)
------------------------------------------------------------
23:21 1-2 10 janvier 40514 Jamie Langenbrunner [12] (Brian Gionta, Paul Martin)
26:35 1-3 10 janvier 704501 Fernando Pisani [9] (Nolan Baumgartner, Sheldon Souray)
27:54 2-3 10 janvier 40514 Zach Parisé [13] (Patrik Elias, Dustin Brown)PP
------------------------------------------------------------
47:46 3-3 10 janvier 40514 Brian Gionta [24] (Karel Rachunek)PP
50:05 4-3 10 janvier 40514 Patrik Elias [19] (Dustin Brown, Lubomir Visnovsky)
58:57 5-3 10 janvier 40514 Patrik Elias [20] (Rob Blake, Vitaly Vishnevski) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:54 10 janvier 40514 Nicklas Bergfors (2 min for boarding)
16:58 10 janvier 40514 Nicklas Bergfors (2 min for tripping)
------------------------------------------------------------
24:04 10 janvier 704501 Fernando Pisani (2 min for diving)
27:01 10 janvier 704501 Antti Miettinen (2 min for hooking)
28:47 10 janvier 40514 Nicklas Bergfors (2 min for hooking)
------------------------------------------------------------
42:05 10 janvier 40514 Johnny Oduya (2 min for holding the stick)
44:36 10 janvier 704501 Trevor Daley (2 min for elbowing)
47:04 10 janvier 704501 Brenden Morrow (2 min for boarding)
50:48 10 janvier 704501 Mike Ribeiro (2 min for tripping)
56:15 10 janvier 40514 Rob Blake (2 min for holding the stick)
------------------------------------------------------------



Three stars of the game:
1st star: Patrik Elias
2nd star: Brian Gionta
3rd star: Jamie Langenbrunner

Notes for New Jersey Devils:
-Dustin Brown has marked a new career high in points with 47 points.
-Vitaly Vishnevski has marked a new career high in assists with 11 assists.
-Patrik Elias scored his 20th goal of the season.
-Jamie Langenbrunner finally ended his 25 game goal drought.

Notes for Dallas Stars:

Other notes:

Farm game result:
Lowell Devils 2( 18) , Iowa Stars 1( 19)
------------------------------------------------------------
0-1 IOW Matt Niskanen (Joel Lundqvist, Konstantin Pushkarev)
1-1 10 janvier 35154 Arron Asham (Mike Rupp)
2-1 10 janvier 35154 Barry Tallackson (Mike Rupp)

Goalies: Frank Doyle - Philippe Sauvé
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

10 janvier Empty
MessageSujet: Re: 10 janvier   10 janvier EmptyMer 2 Avr - 20:31

Toronto Maple Leafs 7 , Boston Bruins 3
Shots: 25 - 26
10 janvier 722885 PP: 2 of 4 (6 shots), Passing:79/90=87 %, Challenges:55/63=85 %
10 janvier 779236 PP: 0 of 4 (6 shots), Passing:64/73=87 %, Challenges:34/40=82 %
Attendance: 18819 of 18819 (Air Canada Centre)
Ticket income: 957887 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
04:25 0-1 10 janvier 779236 Aaron Ward [4] (Zdeno Chara, Patrice Bergeron)
06:23 0-2 10 janvier 779236 Shane Hnidy [3] (Stanislav Chistov, Phil Kessel)
09:45 1-2 10 janvier 722885 Alexander Steen [15] (Kyle Wellwood, Ian White)PP
14:26 2-2 10 janvier 722885 Mats Sundin [23] (Darcy Tucker, Matt Stajan)PP
------------------------------------------------------------
31:29 3-2 10 janvier 722885 Darcy Tucker [15] (Mats Sundin, Tomas Kaberle)
33:05 4-2 10 janvier 722885 Kyle Wellwood [13] (Johnny Pohl, Alexander Steen)
------------------------------------------------------------
49:44 5-2 10 janvier 722885 Johnny Pohl [8] (Kyle Wellwood)
51:09 5-3 10 janvier 779236 Marc Savard [16] (P.J. Axelsson, Glen Murray)
54:35 6-3 10 janvier 722885 Pavel Kubina [9] (Alexei Ponikarovsky, Jason Blake)
58:24 7-3 10 janvier 722885 Jason Blake [9] (Mats Sundin, Darcy Tucker)
------------------------------------------------------------
Penalty summary:
-----------------
00:01 10 janvier 722885 Matt Stajan (2 min for boarding)
09:11 10 janvier 779236 Glen Metropolit (2 min for tripping)
11:24 10 janvier 779236 Marc Savard (2 min for high-sticking)
13:53 10 janvier 779236 Milan Lucic (2 min for cross-checking)
14:37 10 janvier 722885 Johnny Pohl (2 min for slashing)
16:15 10 janvier 722885 Matt Stajan (2 min for hooking)
------------------------------------------------------------
20:58 10 janvier 779236 Zdeno Chara (2 min for slashing)
------------------------------------------------------------
43:04 10 janvier 722885 Tony Salmelainen (2 min for slashing)
45:14 10 janvier 722885 Kris Newbury (5 min for fighting)
45:14 10 janvier 779236 Andrew Alberts (5 min for fighting)
------------------------------------------------------------

Three stars of the game:
1st star: Kyle Wellwood
2nd star: Mats Sundin
3rd star: Darcy Tucker

Notes for Toronto Maple Leafs:
-Alexander Steen scored his 15th goal of the season.
-Darcy Tucker scored his 15th goal of the season.
-Kyle Wellwood has marked a new career high in goals with 13 tallies.
-Alexander Steen notched his 20th assist of the season.
-Alexei Ponikarovsky has marked a new career high in points with 46 points.
-Matt Stajan had his 3 game goal streak snapped.

Notes for Boston Bruins:

Other notes:
-Kris Newbury fought Andrew Alberts in a fight.

Farm game result:
Toronto Marlies 3( 18) , Providence Bruins 1( 14)
------------------------------------------------------------
1-0 TOM Boyd Devereaux (Jirí Tlustý)
2-0 TOM Bryan Muir (Boyd Devereaux, Jirí Tlustý)
3-0 TOM Boyd Devereaux (Derrick Walser, Jirí Tlustý)
3-1 10 janvier 85147 Brad Schell (Byron Bitz)

Goalies: Justin Pogge - Tim Thomas
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

10 janvier Empty
MessageSujet: Re: 10 janvier   10 janvier EmptyMer 2 Avr - 20:31

Vancouver Canucks 6 , Ottawa Senators 3
Shots: 30 - 29
10 janvier 83217 PP: 1 of 2 (6 shots), Passing:66/83=79 %, Challenges:39/40=95 %
10 janvier 128442 PP: 0 of 2 (3 shots), Passing:59/75=78 %, Challenges:41/50=80 %
Attendance: 18630 of 18630 (GM Place)
Ticket income: 886788 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:06 1-0 10 janvier 83217 Alexandre Burrows [4] (Aaron Miller, Denis Grebeshkov)
09:11 1-1 10 janvier 128442 Cory Stillman [10] (Randy Robitaille, Antoine Vermette)
15:56 1-2 10 janvier 128442 Martin Lapointe [14] (Christoph Schubert, Anton Volchenkov)
------------------------------------------------------------
23:16 2-2 10 janvier 83217 Henrik Sedin [21] (Ryan Shannon, Mattias Öhlund)PP
26:35 3-2 10 janvier 83217 Brad Isbister [13] (Markus Näslund, Henrik Sedin)
------------------------------------------------------------
42:59 4-2 10 janvier 83217 Daniel Sedin [14] (Brendan Morrison, Henrik Sedin)
46:43 5-2 10 janvier 83217 Henrik Sedin [22] (Markus Näslund, Mattias Öhlund)
47:23 5-3 10 janvier 128442 Mike Commodore [2] (Michal Barinka, Antoine Vermette)
50:25 6-3 10 janvier 83217 Matt Pettinger [4] (Mattias Öhlund, Denis Grebeshkov)
------------------------------------------------------------
Penalty summary:
-----------------
02:23 10 janvier 128442 Christoph Schubert (2 min for hooking)
17:54 10 janvier 83217 Kevin Bieksa (5 min for fighting)
17:54 10 janvier 128442 Chris Neil (5 min for fighting)
------------------------------------------------------------
22:26 10 janvier 128442 Dean McAmmond (2 min for tripping)
33:16 10 janvier 83217 Taylor Pyatt (2 min for elbowing)
38:17 10 janvier 83217 Brad Isbister (2 min for roughing)
------------------------------------------------------------
46:15 10 janvier 83217 Kevin Bieksa (5 min for fighting)
46:15 10 janvier 128442 Chris Neil (5 min for fighting)
------------------------------------------------------------


Three stars of the game:
1st star: Henrik Sedin
2nd star: Mattias Öhlund
3rd star: Alexandre Burrows

Notes for Vancouver Canucks:
-Markus Näslund notched his 30th assist of the season.
-Mattias Öhlund notched his 20th assist of the season.
-Alexandre Burrows ended his 7 game goal drought.
-Alexandre Burrows ended his 7 game point drought.

Notes for Ottawa Senators:
-Cory Stillman scored his 10th goal of the season.
-Antoine Vermette notched his 10th assist of the season.
-Dean McAmmond had his 5 game goal streak snapped.
-Dean McAmmond had his 5 game point streak snapped.

Other notes:
-Kevin Bieksa fought Chris Neil in a fight.
-Chris Neil beat Kevin Bieksa in a fight.

Farm game result:
Manitoba Moose 5( 33) , Binghamton Senators 1( 6)
------------------------------------------------------------
0-1 BNG Nick Foligno (Josh Hennessy, Rory Rawlyk)
1-1 MTB Byron Ritchie (Alexander Edler, Mason Raymond)
2-1 MTB Byron Ritchie (Mason Raymond)
3-1 MTB Jason Jaffray (Byron Ritchie)
4-1 MTB Patrick Coulombe (Rick Rypien)
5-1 MTB J.J. Hunter

Goalies: Sébastien Centomo - Brian Elliott
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

10 janvier Empty
MessageSujet: Re: 10 janvier   10 janvier EmptyMer 2 Avr - 20:31

Washington Capitals 4 , Phoenix Coyotes 2
Shots: 28 - 21
10 janvier 280682 PP: 1 of 7 (7 shots), Passing:70/81=86 %, Challenges:39/44=86 %
10 janvier 664537 PP: 1 of 3 (8 shots), Passing:59/80=73 %, Challenges:36/41=85 %
Attendance: 18277 of 18277 (Verizon Center)
Ticket income: 875469 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:14 1-0 10 janvier 280682 Ben Clymer [5] (Michael Nylander, Steve Eminger)PP
19:38 1-1 10 janvier 664537 Marcel Hossa [12] (Radim Vrbata, Ed Jovanovski)PP
------------------------------------------------------------
27:01 2-1 10 janvier 280682 Sergei Fedorov [20] (Alexander Ovechkin, Brooks Laich)
36:15 2-2 10 janvier 664537 Radim Vrbata [15] (Tomas Surovy, Mike York)
------------------------------------------------------------
47:48 3-2 10 janvier 280682 Alexander Semin [18] (Michael Nylander, Tom Poti)
49:23 4-2 10 janvier 280682 Brooks Laich [4] (Chris Clark)
------------------------------------------------------------
Penalty summary:
-----------------
07:33 10 janvier 664537 Don MacLean (2 min for tripping)
10:52 10 janvier 664537 Mike York (2 min for high-sticking)
12:33 10 janvier 664537 Joël Perrault (2 min for tripping)
18:47 10 janvier 280682 Matt Cooke (2 min for boarding)
19:57 10 janvier 664537 Niko Kapanen (2 min for hooking)
------------------------------------------------------------
31:06 10 janvier 280682 Tom Poti (2 min for hooking)
37:53 10 janvier 664537 Radim Vrbata (2 min for hooking)
38:55 10 janvier 664537 Ed Jovanovski (2 min for roughing)
------------------------------------------------------------
40:17 10 janvier 664537 Marcel Hossa (2 min for holding the stick)
56:29 10 janvier 280682 Matt Cooke (2 min for tripping)
------------------------------------------------------------


Three stars of the game:
1st star: Michael Nylander
2nd star: Chris Clark
3rd star: Sergei Fedorov

Notes for Washington Capitals:
-Steve Eminger notched his 20th assist of the season.
-Sergei Fedorov scored his 20th goal of the season.
-Brooks Laich finally ended his 14 game goal drought.

Notes for Phoenix Coyotes:
-Radim Vrbata scored his 15th goal of the season.
-Mike York notched his 30th assist of the season.

Other notes:

Farm game result:
Hershey Bears 3( 39) , San Antonio Rampage 0( 7)
------------------------------------------------------------
1-0 10 janvier 430266 Grant Potulny (Chris Bourque)
