Simulation LNH Qc
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.



 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le deal à ne pas rater :
Display Star Wars Unlimited Ombres de la Galaxie : où l’acheter ?
Voir le deal

 

 6 janvier

Aller en bas 
AuteurMessage
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

6 janvier Empty
MessageSujet: 6 janvier   6 janvier EmptyMar 1 Avr - 22:18

Boston Bruins 6 , Phoenix Coyotes 2
Shots: 32 - 23
6 janvier 779236 PP: 1 of 4 (8 shots), Passing:77/89=86 %, Challenges:36/38=92 %
6 janvier 664537 PP: 2 of 5 (5 shots), Passing:60/78=76 %, Challenges:40/44=88 %
Attendance: 17565 of 17565 (TD Banknorth Garden)
Ticket income: 783400 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:35 1-0 6 janvier 779236 P.J. Axelsson [11] (Andrew Ference, Aaron Ward)
06:53 1-1 6 janvier 664537 Ed Jovanovski [5] (Mike York, Shane Doan)PP
08:33 1-2 6 janvier 664537 Mike York [15] (Ed Jovanovski)PP
12:14 2-2 6 janvier 779236 Glen Murray [22] (P.J. Axelsson, Peter Schaefer)
------------------------------------------------------------
33:18 3-2 6 janvier 779236 Brad Marchand [3] (Andrew Ference, Shane Hnidy)
35:39 4-2 6 janvier 779236 P.J. Axelsson [12] (Marc Savard)
------------------------------------------------------------
42:09 5-2 6 janvier 779236 Marco Sturm [12] (Marc Savard, Aaron Ward)PP
43:53 6-2 6 janvier 779236 Patrice Bergeron [13] (Marco Sturm, Zdeno Chara)
------------------------------------------------------------
Penalty summary:
-----------------
05:45 6 janvier 779236 Shane Hnidy (2 min for tripping)
07:08 6 janvier 779236 Brad Marchand (2 min for hooking)
08:01 6 janvier 779236 Glen Murray (2 min for tripping)
------------------------------------------------------------
21:36 6 janvier 664537 Shane Doan (2 min for slashing)
37:25 6 janvier 664537 Don MacLean (2 min for high-sticking)
------------------------------------------------------------
40:29 6 janvier 664537 Mathias Tjärnqvist (2 min for tripping)
48:37 6 janvier 779236 Glen Murray (2 min for boarding)
52:44 6 janvier 664537 Ed Jovanovski (5 min for fighting)
52:44 6 janvier 779236 Andrew Alberts (5 min for fighting)
54:22 6 janvier 779236 Aaron Ward (2 min for roughing)
57:46 6 janvier 664537 Niko Kapanen (2 min for diving)
------------------------------------------------------------


Three stars of the game:
1st star: P.J. Axelsson
2nd star: Marco Sturm
3rd star: Andrew Ference

Notes for Boston Bruins:
-Aaron Ward has marked a new career high in assists with 20 assists.
-Aaron Ward notched his 20th assist of the season.
-Zdeno Chara notched his 20th assist of the season.

Notes for Phoenix Coyotes:
-Mike York scored his 15th goal of the season.

Other notes:
-Andrew Alberts beat Ed Jovanovski in a fight.

Farm game result:
Providence Bruins 3( 29) , San Antonio Rampage 0( 13)
------------------------------------------------------------
1-0 6 janvier 85147 Carl Söderberg (Shawn Thornton, Vladimír Sobotka)
2-0 6 janvier 85147 Mikko Lehtonen
3-0 6 janvier 85147 Vladimír Sobotka (Shawn Thornton, Jonathan Sigalet)

Goalies: Tim Thomas - David McKee


Dernière édition par Mob le Mar 1 Avr - 23:21, édité 1 fois
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

6 janvier Empty
MessageSujet: Re: 6 janvier   6 janvier EmptyMar 1 Avr - 22:18

Carolina Hurricanes 4 , Colorado Avalanche 6
Shots: 33 - 31
6 janvier 141344 PP: 1 of 3 (5 shots), Passing:69/82=84 %, Challenges:45/49=90 %
6 janvier 920780 PP: 1 of 2 (6 shots), Passing:59/73=80 %, Challenges:37/40=90 %
Attendance: 18730 of 18730 (RBC Center)
Ticket income: 912151 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:56 1-0 6 janvier 141344 Eric Staal [20] (Frantisek Kaberle)
10:09 2-0 6 janvier 141344 Eric Staal [21] (Ray Whitney)PP
14:56 3-0 6 janvier 141344 Erik Cole [13] (Glen Wesley, Tim Gleason)
------------------------------------------------------------
24:47 3-1 6 janvier 920780 Marek Svatos [17] (Ian Laperriere, Joe Sakic)
26:07 3-2 6 janvier 920780 Joe Sakic [18] (Ryan Smyth)SH
33:12 3-3 6 janvier 920780 Milan Hejduk [23] (Andrew Brunette, John-Michael Liles)PP
36:05 3-4 6 janvier 920780 Joe Sakic [19] (Milan Hejduk, John-Michael Liles)
------------------------------------------------------------
40:47 4-4 6 janvier 141344 Rod Brind'Amour [18] (Erik Cole, Patrick Eaves)
50:25 4-5 6 janvier 920780 Ruslan Salei [7] (Adam Foote, Ian Laperriere)
59:13 4-6 6 janvier 920780 Joe Sakic [20] (John-Michael Liles, Jordan Leopold) EN
------------------------------------------------------------
Penalty summary:
-----------------
09:49 6 janvier 920780 Milan Hejduk (2 min for high-sticking)
19:01 6 janvier 920780 Ian Laperriere (2 min for high-sticking)
------------------------------------------------------------
25:03 6 janvier 920780 Ian Laperriere (2 min for roughing)
25:03 6 janvier 141344 Rod Brind'Amour (2 min for roughing)
25:43 6 janvier 920780 Ruslan Salei (2 min for boarding)
31:34 6 janvier 141344 Erik Cole (2 min for hooking)
------------------------------------------------------------
44:16 6 janvier 141344 Ray Whitney (2 min for holding the stick)
------------------------------------------------------------



Three stars of the game:
1st star: Joe Sakic
2nd star: Milan Hejduk
3rd star: Eric Staal

Notes for Carolina Hurricanes:
-Eric Staal scored his 20th goal of the season.

Notes for Colorado Avalanche:
-Andrew Brunette notched his 30th assist of the season.
-Ruslan Salei has marked a new career high in goals with 7 tallies.
-Joe Sakic scored his 20th goal of the season.

Other notes:

Farm game result:
Albany River Rats 2( 25) , Lake Erie Monsters 1( 19)
------------------------------------------------------------
1-0 6 janvier 468716 Trevor Gillies (Brett Carson)
2-0 6 janvier 468716 Nicolas Blanchard (Casey Borer)
2-1 LEM Ben Guite (Johnny Boychuk)

Goalies: Michael Leighton - Vitaly Kolesnik
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

6 janvier Empty
MessageSujet: Re: 6 janvier   6 janvier EmptyMar 1 Avr - 22:18

Chicago Blackhawks 3 , Buffalo Sabres 5
Shots: 25 - 28
6 janvier 676971 PP: 1 of 5 (5 shots), Passing:77/91=84 %, Challenges:43/52=81 %
6 janvier 1401 PP: 1 of 5 (9 shots), Passing:56/71=78 %, Challenges:37/40=90 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 994250 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:31 0-1 6 janvier 1401 Jason Pominville [15] (Jaroslav Spacek, Teppo Numminen)
14:02 0-2 6 janvier 1401 Marek Zagrapan [3] (Teppo Numminen, Phillip Gogulla)
------------------------------------------------------------
27:44 1-2 6 janvier 676971 Sergei Samsonov [13] (Yanic Perreault, Pavel Vorobiev)
30:27 1-3 6 janvier 1401 Jason Pominville [16] (Derek Roy, Thomas Vanek)PP
32:34 2-3 6 janvier 676971 Jason Williams [18] (Sergei Samsonov, Robert Lang)PP
------------------------------------------------------------
40:57 2-4 6 janvier 1401 Alexander Frolov [13] (Dmitri Kalinin)
44:38 3-4 6 janvier 676971 Robert Lang [17] (Jason Williams, Patrick Sharp)
59:34 3-5 6 janvier 1401 Steve Bernier [6] (Henrik Tallinder)SH EN
------------------------------------------------------------
Penalty summary:
-----------------
06:11 6 janvier 676971 Jason Williams (2 min for high-sticking)
10:49 6 janvier 676971 Patrick Sharp (2 min for hooking)
------------------------------------------------------------
29:19 6 janvier 676971 Andrew Ladd (2 min for tripping)
32:11 6 janvier 1401 Ales Kotalik (2 min for roughing)
34:06 6 janvier 1401 Marek Zagrapan (2 min for hooking)
36:11 6 janvier 676971 Martin Havlat (2 min for roughing)
------------------------------------------------------------
45:31 6 janvier 676971 Brent Seabrook (2 min for cross-checking)
50:59 6 janvier 1401 Phillip Gogulla (2 min for holding the stick)
52:24 6 janvier 1401 Dmitri Kalinin (2 min for roughing)
58:48 6 janvier 1401 Toni Lydman (2 min for diving)
------------------------------------------------------------



Three stars of the game:
1st star: Steve Bernier
2nd star: Jason Pominville
3rd star: Teppo Numminen

Notes for Chicago Blackhawks:
-Pavel Vorobiev finally ended his 10 game point drought.
-Jonathan Toews had his 13 game point streak snapped.

Notes for Buffalo Sabres:
-Jason Pominville scored his 15th goal of the season.

Other notes:

Farm game result:
Norfolk Admirals 0( 15) , Rochester Americans 1( 15)
------------------------------------------------------------
0-1 6 janvier 61912 Christopher Thörn (Mark Mancari, Daniel Paillé)

Goalies: Patrick Lalime - Adam Dennis
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

6 janvier Empty
MessageSujet: Re: 6 janvier   6 janvier EmptyMar 1 Avr - 22:18

Los Angeles Kings 5 , Minnesota Wild 3
Shots: 23 - 27
6 janvier 579834 PP: 2 of 5 (6 shots), Passing:63/77=81 %, Challenges:36/44=80 %
6 janvier 345783 PP: 1 of 5 (8 shots), Passing:69/85=81 %, Challenges:45/50=88 %
Attendance: 18118 of 18118 (Staples Center)
Ticket income: 820745 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:11 0-1 6 janvier 345783 Pavol Demitra [19] (Marian Gaborik, Pierre-Marc Bouchard)PP
16:17 1-1 6 janvier 579834 Mike Cammalleri [13] (Jack Johnson, Travis Zajac)
------------------------------------------------------------
32:02 1-2 6 janvier 345783 Brian Rolston [19] (Pavol Demitra)
33:55 2-2 6 janvier 579834 Anze Kopitar [5] (Maxim Afinogenov, Ladislav Nagy)PP
37:57 2-3 6 janvier 345783 Branko Radivojevic [6] (Petteri Nummelin, Benoit Pouliot)
------------------------------------------------------------
40:39 3-3 6 janvier 579834 Jochen Hecht [9] (Mike Cammalleri, Jack Johnson)PP
49:47 4-3 6 janvier 579834 Sergei Brylin [9] (Mike Cammalleri, Sheldon Brookbank)
59:07 5-3 6 janvier 579834 Kyle Calder [9] (Tom Preissing)SH EN
------------------------------------------------------------
Penalty summary:
-----------------
04:29 6 janvier 345783 Benoit Pouliot (2 min for high-sticking)
06:42 6 janvier 579834 Joshua Turnbull (2 min for elbowing)
07:52 6 janvier 579834 Kyle Calder (2 min for tripping)
12:58 6 janvier 345783 Sean Hill (2 min for high-sticking)
------------------------------------------------------------
22:26 6 janvier 579834 Sheldon Brookbank (2 min for holding the stick)
27:48 6 janvier 345783 Sean Hill (2 min for slashing)
32:54 6 janvier 345783 Mark Parrish (2 min for tripping)
39:25 6 janvier 345783 Kim Johnsson (2 min for slashing)
------------------------------------------------------------
53:31 6 janvier 579834 Mike Cammalleri (2 min for high-sticking)
58:08 6 janvier 579834 Sheldon Brookbank (2 min for hooking)
------------------------------------------------------------


Three stars of the game:
1st star: Mike Cammalleri
2nd star: Sergei Brylin
3rd star: Anze Kopitar

Notes for Los Angeles Kings:
-Travis Zajac notched his 20th assist of the season.
-Anze Kopitar finally ended his 11 game goal drought.
-Oleg Tverdovsky had his 4 game point streak snapped.

Notes for Minnesota Wild:
-Petteri Nummelin notched his 10th assist of the season.

Other notes:

Farm game result:
Manchester Monarchs 2( 32) , Houston Aeros 1( 14)
------------------------------------------------------------
1-0 MCH Derek Armstrong (Dany Roussin, Kevin Dallman)
1-1 6 janvier 356589 Chris Simon (Erik Reitz)
2-1 MCH Petr Kanko (Mark Ardelan)

Goalies: Jason LaBarbera - Nolan Schaefer
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

6 janvier Empty
MessageSujet: Re: 6 janvier   6 janvier EmptyMar 1 Avr - 22:18

Montreal Canadiens 4 , Atlanta Thrashers 3
Shots: 28 - 31
6 janvier 806548 PP: 1 of 5 (7 shots), Passing:62/76=81 %, Challenges:32/34=91 %
6 janvier 99888 PP: 0 of 5 (9 shots), Passing:76/96=79 %, Challenges:38/42=88 %
Attendance: 21273 of 21273 (Bell Centre)
Ticket income: 1031740 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:07 1-0 6 janvier 806548 Steve Bégin [7])SH
18:07 1-1 6 janvier 99888 Todd White [12] (Steve McCarthy)
------------------------------------------------------------
26:03 2-1 6 janvier 806548 Ryan Getzlaf [21] (Steve Bégin)
27:04 2-2 6 janvier 99888 Colby Armstrong [13] (Bobby Holik, Steve Rucchin)
29:42 3-2 6 janvier 806548 Patrice Brisebois [9] (Alex Kovalev, Chris Pronger)PP
31:17 3-3 6 janvier 99888 Steve Rucchin [14] (Ilya Kovalchuk, Mark Recchi)
------------------------------------------------------------
44:05 4-3 6 janvier 806548 Alex Kovalev [15] (Patrice Brisebois, Ryan Getzlaf)
------------------------------------------------------------
Penalty summary:
-----------------
04:29 6 janvier 99888 Ilya Kovalchuk (2 min for boarding)
10:15 6 janvier 99888 Garnet Exelby (2 min for high-sticking)
12:44 6 janvier 806548 Mikhail Grabovski (2 min for high-sticking)
15:14 6 janvier 99888 Garnet Exelby (2 min for high-sticking)
19:43 6 janvier 806548 Maxim Lapierre (2 min for high-sticking)
------------------------------------------------------------
22:51 6 janvier 806548 Corey Locke (2 min for hooking)
28:02 6 janvier 99888 Jim Slater (2 min for hooking)
34:52 6 janvier 806548 Guillaume Latendresse (2 min for tripping)
37:28 6 janvier 806548 Ryan Getzlaf (2 min for roughing)
37:28 6 janvier 99888 Chris Thorburn (2 min for roughing)
------------------------------------------------------------
49:15 6 janvier 806548 Chris Pronger (2 min for cross-checking)
55:36 6 janvier 99888 Chris Thorburn (2 min for cross-checking)
------------------------------------------------------------



Three stars of the game:
1st star: Ryan Getzlaf
2nd star: Alex Kovalev
3rd star: Steve Bégin

Notes for Montreal Canadiens:
-Alex Kovalev scored his 15th goal of the season.
-Michael Ryder had his 3 game goal streak snapped.
-Michael Ryder had his 6 game point streak snapped.
-Patrice Brisebois finally ended his 14 game goal drought.

Notes for Atlanta Thrashers:
-Steve McCarthy notched his 10th assist of the season.

Other notes:

Farm game result:
Hamilton Bulldogs 2( 22) , Chicago Wolves 1( 16)
------------------------------------------------------------
1-0 6 janvier 651729 Eric Manlow (Jonathan Ferland)
1-1 6 janvier 412166 Kevin Doell (Ryan Rorabeck, Joey Crabb)
2-1 6 janvier 651729 Cory Urquhart (Sean O'Donnell)

Goalies: Yann Danis - Fred Brathwaite
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

6 janvier Empty
MessageSujet: Re: 6 janvier   6 janvier EmptyMar 1 Avr - 22:19

New York Islanders 5 , Dallas Stars 3
Shots: 26 - 31
6 janvier 190547 PP: 1 of 2 (4 shots), Passing:60/75=80 %, Challenges:35/37=92 %
6 janvier 704501 PP: 0 of 6 (15 shots), Passing:76/89=85 %, Challenges:32/40=78 %
Attendance: 16234 of 16234 (Nassau Veterans Memorial Coliseum)
Ticket income: 810076 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:25 1-0 6 janvier 190547 Shawn Bates [4] (Blake Comeau, Ben Walter)
17:39 2-0 6 janvier 190547 Bryan Berard [8] (Mike Comrie, Miroslav Satan)PP
------------------------------------------------------------
30:32 2-1 6 janvier 704501 Sergei Zubov [5])
32:16 2-2 6 janvier 704501 Shawn Horcoff [11] (Sheldon Souray, Philippe Boucher)
39:36 3-2 6 janvier 190547 Frans Nielsen [3] (Josef Vasicek, Richard Park)
------------------------------------------------------------
44:24 4-2 6 janvier 190547 Mike Comrie [15] (Ruslan Fedotenko, Trent Hunter)
49:11 4-3 6 janvier 704501 Loui Eriksson [6] (Niklas Hagman, Georges Laraque)
59:55 5-3 6 janvier 190547 Bryan Berard [9] (Brendan Witt, Mike Sillinger) EN
------------------------------------------------------------
Penalty summary:
-----------------
07:08 6 janvier 190547 Brendan Witt (2 min for roughing)
12:12 6 janvier 190547 Mike Sillinger (2 min for hooking)
16:09 6 janvier 704501 Loui Eriksson (2 min for hooking)
------------------------------------------------------------
22:51 6 janvier 190547 Andy Sutton (2 min for tripping)
25:23 6 janvier 190547 Shawn Bates (2 min for tripping)
27:27 6 janvier 704501 Philippe Boucher (2 min for tripping)
------------------------------------------------------------
51:29 6 janvier 190547 Blake Comeau (2 min for roughing)
57:17 6 janvier 190547 Mike Comrie (2 min for hooking)
------------------------------------------------------------

Three stars of the game:
1st star: Bryan Berard
2nd star: Mike Comrie
3rd star: Frans Nielsen

Notes for New York Islanders:
-Mike Comrie scored his 15th goal of the season.
-Bill Guerin had his 3 game goal streak snapped.
-Shawn Bates finally ended his 11 game goal drought.
-Shawn Bates finally ended his 11 game point drought.

Notes for Dallas Stars:
-Niklas Hagman notched his 10th assist of the season.
-Georges Laraque notched his 10th assist of the season.
-Loui Eriksson finally ended his 23 game goal drought.
-Brenden Morrow had his 4 game point streak snapped.

Other notes:

Farm game result:
Bridgeport Sound Tigers 1( 6) , Iowa Stars 2( 24)
------------------------------------------------------------
0-1 IOW Krys Barch (Perttu Lindgren)
0-2 IOW Mathieu Roy (Toby Petersen)
1-2 6 janvier 28366 Jeff Tambellini (Evgeny Tunik, Mark Wotton)

Goalies: Wade Dubielewicz - Philippe Sauvé
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

6 janvier Empty
MessageSujet: Re: 6 janvier   6 janvier EmptyMar 1 Avr - 22:19

New York Rangers 2 , New Jersey Devils 4
Shots: 22 - 31
6 janvier 293130 PP: 1 of 4 (8 shots), Passing:63/76=82 %, Challenges:37/48=75 %
6 janvier 40514 PP: 2 of 6 (11 shots), Passing:77/90=85 %, Challenges:41/44=91 %
Attendance: 18200 of 18200 (Madison Square Garden)
Ticket income: 782600 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:42 0-1 6 janvier 40514 Vitaly Vishnevski [1] (Johnny Oduya, Jay Pandolfo)SH
10:12 1-1 6 janvier 293130 Jaromir Jagr [25] (Paul Mara, Christian Bäckman)PP
------------------------------------------------------------
29:35 1-2 6 janvier 40514 Patrik Elias [18] (Zach Parisé, Dustin Brown)PP
33:11 1-3 6 janvier 40514 John Madden [17] (Dustin Brown, Lubomir Visnovsky)
35:02 2-3 6 janvier 293130 Chris Drury [17] (Ryan Hollweg, Fredrik Sjöström)
36:59 2-4 6 janvier 40514 Dainius Zubrus [18] (John Madden, Brian Gionta)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:38 6 janvier 293130 Josh Gratton (2 min for elbowing)
06:51 6 janvier 40514 Nicklas Bergfors (2 min for boarding)
09:12 6 janvier 40514 Rob Blake (2 min for boarding)
14:27 6 janvier 293130 Sean Avery (2 min for holding the stick)
16:45 6 janvier 40514 Paul Martin (2 min for tripping)
------------------------------------------------------------
23:05 6 janvier 293130 Martin Straka (2 min for tripping)
25:34 6 janvier 40514 Patrik Elias (2 min for tripping)
28:38 6 janvier 293130 Brendan Shanahan (2 min for hooking)
35:43 6 janvier 293130 Michal Rozsival (2 min for tripping)
------------------------------------------------------------
45:21 6 janvier 293130 Josh Gratton (2 min for hooking)
------------------------------------------------------------


Three stars of the game:
1st star: John Madden
2nd star: Dustin Brown
3rd star: Patrik Elias

Notes for New York Rangers:
-Jaromir Jagr scored his 25th goal of the season.
-Scott Gomez had his 3 game goal streak snapped.
-Scott Gomez had his 10 game point streak snapped.

Notes for New Jersey Devils:

Other notes:

Farm game result:
Hartford Wolf Pack 4( 26) , Lowell Devils 1( Cool
------------------------------------------------------------
0-1 6 janvier 35154 Stephen Gionta (Ivan Khomutov, Bryce Salvador)
1-1 6 janvier 737657 Lauri Korpikoski (Jarkko Immonen)
2-1 6 janvier 737657 Nigel Dawes (Daniel Girardi)
3-1 6 janvier 737657 Hugh Jessiman (Nigel Dawes, Alex Bourret)
4-1 6 janvier 737657 Marc Staal (Artem Anisimov)

Goalies: Chris Holt - Frank Doyle
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

6 janvier Empty
MessageSujet: Re: 6 janvier   6 janvier EmptyMar 1 Avr - 22:19

Ottawa Senators 5 , Toronto Maple Leafs 3
Shots: 32 - 29
6 janvier 128442 PP: 1 of 4 (8 shots), Passing:67/79=84 %, Challenges:38/45=82 %
6 janvier 722885 PP: 1 of 2 (5 shots), Passing:66/80=82 %, Challenges:42/52=79 %
Attendance: 20004 of 20004 (Scotiabank Place)
Ticket income: 964193 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:54 1-0 6 janvier 128442 Daniel Alfredsson [19] (Dany Heatley, Anton Volchenkov)
15:52 1-1 6 janvier 722885 Pavel Kubina [8] (Alexei Ponikarovsky, Mats Sundin)
------------------------------------------------------------
22:44 1-2 6 janvier 722885 Alexander Steen [14] (Alexei Ponikarovsky, Jason Blake)
25:06 2-2 6 janvier 128442 Dean McAmmond [17] (Dany Heatley, Anton Volchenkov)PP
29:23 3-2 6 janvier 128442 Cory Stillman [9] (Andrej Meszaros, Mike Fisher)
29:55 4-2 6 janvier 128442 Andrej Meszaros [7] (Mike Fisher, Cory Stillman)
------------------------------------------------------------
46:31 4-3 6 janvier 722885 Matt Stajan [15] (Darcy Tucker, Tomas Kaberle)PP
48:53 5-3 6 janvier 128442 Randy Robitaille [7] (Dean McAmmond, Christoph Schubert)
------------------------------------------------------------
Penalty summary:
-----------------
09:24 6 janvier 128442 Martin Lapointe (2 min for high-sticking)
------------------------------------------------------------
23:54 6 janvier 722885 Kris Newbury (2 min for high-sticking)
31:14 6 janvier 722885 Bryan McCabe (2 min for hooking)
33:13 6 janvier 722885 Mark Bell (2 min for holding the stick)
------------------------------------------------------------
44:48 6 janvier 128442 Antoine Vermette (2 min for tripping)
51:56 6 janvier 722885 Mats Sundin (2 min for elbowing)
56:36 6 janvier 722885 Kris Newbury (5 min for fighting)
56:36 6 janvier 128442 Chris Neil (5 min for fighting)
------------------------------------------------------------


Three stars of the game:
1st star: Mike Fisher
2nd star: Cory Stillman
3rd star: Dean McAmmond

Notes for Ottawa Senators:
-Anton Volchenkov has marked a new career high in assists with 23 assists.
-Dany Heatley notched his 30th assist of the season.
-Anton Volchenkov has marked a new career high in points with 26 points.
-Mike Fisher notched his 20th assist of the season.
-Christoph Schubert has marked a new career high in points with 26 points.
-Dean McAmmond notched his 20th assist of the season.

Notes for Toronto Maple Leafs:
-Alexei Ponikarovsky has marked a new career high in assists with 25 assists.
-Matt Stajan scored his 15th goal of the season.
-Alexander Steen ended his 7 game goal drought.

Other notes:
-Kris Newbury beat Chris Neil in a fight.

Farm game result:
Binghamton Senators 1( Cool , Toronto Marlies 2( 19)
------------------------------------------------------------
0-1 TOM Ben Ondrus (Jeff Corey)
0-2 TOM Boyd Devereaux (Bates Battaglia)
1-2 BNG Cody Bass (Brian Lee, Greg Mauldin)

Goalies: Brian Elliott - Justin Pogge
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

6 janvier Empty
MessageSujet: Re: 6 janvier   6 janvier EmptyMar 1 Avr - 22:19

Pittsburgh Penguins 7 , Washington Capitals 1
Shots: 27 - 22
6 janvier 26485 PP: 1 of 3 (4 shots), Passing:61/75=81 %, Challenges:46/49=92 %
6 janvier 280682 PP: 0 of 3 (1 shots), Passing:71/83=85 %, Challenges:29/33=85 %
Attendance: 17537 of 17537 (Mellon Arena)
Ticket income: 882111 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:19 1-0 6 janvier 26485 Rick Nash [23] (Sidney Crosby, Sergei Gonchar)
09:14 2-0 6 janvier 26485 Sidney Crosby [25] (Sergei Gonchar, Tyler Kennedy)
16:59 3-0 6 janvier 26485 Petr Sykora [22] (Brian Campbell, Sidney Crosby)PP
------------------------------------------------------------
37:13 3-1 6 janvier 280682 Matt Cooke [4] (Boyd Gordon, Shaone Morrisonn)
39:41 4-1 6 janvier 26485 Rick Nash [24] (Ryan Malone, Brian Campbell)
------------------------------------------------------------
41:35 5-1 6 janvier 26485 Rick Nash [25] (Ryan Malone, Sidney Crosby)
45:39 6-1 6 janvier 26485 Tyler Kennedy [9] (Rick Nash, Brian Campbell)
54:08 7-1 6 janvier 26485 Darryl Sydor [4] (Evgeny Malkin, Sidney Crosby)
------------------------------------------------------------
Penalty summary:
-----------------
04:15 6 janvier 280682 Nicklas Bäckström (2 min for tripping)
08:07 6 janvier 26485 Rick Nash (2 min for roughing)
08:07 6 janvier 280682 Brooks Laich (2 min for roughing)
12:17 6 janvier 26485 Derek MacKenzie (2 min for tripping)
16:22 6 janvier 280682 Matt Bradley (2 min for hooking)
18:23 6 janvier 280682 Alexander Ovechkin (2 min for tripping)
------------------------------------------------------------
20:44 6 janvier 26485 Milan Kraft (2 min for cross-checking)
------------------------------------------------------------
56:59 6 janvier 26485 Maxime Talbot (2 min for holding the stick)
------------------------------------------------------------


Three stars of the game:
1st star: Sidney Crosby
2nd star: Rick Nash
3rd star: Tyler Kennedy

Notes for Pittsburgh Penguins:
-Sidney Crosby notched his 30th assist of the season.
-Sergei Gonchar notched his 20th assist of the season.
-Sidney Crosby scored his 25th goal of the season.
-Sidney Crosby scored the 100th goal of his career.
-Brian Campbell notched his 20th assist of the season.
-Rick Nash scored his 25th goal of the season.
-Evgeny Malkin notched his 30th assist of the season.
-Darryl Sydor finally ended his 25 game goal drought.

Notes for Washington Capitals:
-Chris Clark had his 4 game point streak snapped.
-Sergei Fedorov had his 3 game goal streak snapped.
-Matt Cooke finally ended his 29 game goal drought.
-Alexander Semin had his 4 game point streak snapped.

Other notes:

Farm game result:
Wilkes-Barre Penguins 2( 16) , Hershey Bears 1( 11)
------------------------------------------------------------
0-1 6 janvier 430266 Eric Fehr (Mike Green)
1-1 WBS Brad Winchester (Tim Brent)
2-1 WBS Hal Gill (Jeff Taffe, Brad Winchester)

Goalies: Dave Brown - Frédéric Cassivi
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

6 janvier Empty
MessageSujet: Re: 6 janvier   6 janvier EmptyMar 1 Avr - 22:19

San Jose Sharks 7 , Florida Panthers 4
Shots: 27 - 30
6 janvier 34533 PP: 0 of 2 (6 shots), Passing:65/83=78 %, Challenges:35/44=77 %
6 janvier 14532 PP: 1 of 2 (9 shots), Passing:59/82=71 %, Challenges:36/45=78 %
Attendance: 17483 of 17483 (HP Pavillion)
Ticket income: 842680 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:47 1-0 6 janvier 34533 Curtis Brown [7] (Marcel Goc, Craig Rivet)
15:05 2-0 6 janvier 34533 Patrick Marleau [18] (Milan Michalek, Marc-Édouard Vlasic)
18:18 2-1 6 janvier 14532 Olli Jokinen [22] (Richard Zednik, Garth Murray)
------------------------------------------------------------
26:57 2-2 6 janvier 14532 Olli Jokinen [23] (Richard Zednik, Nathan Horton)PP
27:53 3-2 6 janvier 34533 Kyle McLaren [8] (Evgeny Nabokov)
28:37 3-3 6 janvier 14532 Nathan Horton [19] (Richard Zednik, Karlis Skrastins)
29:28 4-3 6 janvier 34533 Christian Ehrhoff [6] (Patrick Marleau, Marc-Édouard Vlasic)
33:05 5-3 6 janvier 34533 Milan Michalek [17] (Marc-Édouard Vlasic, Christian Ehrhoff)
