Simulation LNH Qc
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.



 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment :
Display Star Wars Unlimited Ombres de la Galaxie : ...
Voir le deal

 

 5 janvier

Aller en bas 
AuteurMessage
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

5 janvier Empty
MessageSujet: 5 janvier   5 janvier EmptyMar 1 Avr - 22:09

Anaheim Ducks 5 , Minnesota Wild 4
Shots: 34 - 32
5 janvier 801577 PP: 2 of 5 (13 shots), Passing:75/92=81 %, Challenges:53/55=94 %
5 janvier 345783 PP: 0 of 3 (11 shots), Passing:57/68=83 %, Challenges:31/34=88 %
Attendance: 17174 of 17174 (Honda Center)
Ticket income: 535829 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:14 1-0 5 janvier 801577 Teemu Selänne [28] (Scott Niedermayer, Chris Kunitz)
13:22 2-0 5 janvier 801577 Todd Bertuzzi [20] (Todd Marchant, Roman Hamrlik)
14:53 2-1 5 janvier 345783 Stéphane Veilleux [8] (Martin Skoula, Mark Parrish)
18:46 3-1 5 janvier 801577 Brian Sutherby [12] (Andrei Markov, Chris Higgins)PP
------------------------------------------------------------
26:02 3-2 5 janvier 345783 Dominic Moore [4] (Mikko Koivu, Branko Radivojevic)
34:34 3-3 5 janvier 345783 Benoit Pouliot [1] (Éric Bélanger, Brian Rolston)
------------------------------------------------------------
40:53 4-3 5 janvier 801577 Brian Sutherby [13] (Doug Weight, Roman Hamrlik)
45:35 4-4 5 janvier 345783 Brian Rolston [18] (Mark Parrish, Marian Gaborik)
------------------------------------------------------------
61:19 5-4 5 janvier 801577 Andrei Markov [5] (Todd Bertuzzi, Brian Sutherby)PP
Penalty summary:
-----------------
04:22 5 janvier 345783 Todd Fedoruk (2 min for high-sticking)
18:08 5 janvier 345783 Mikko Koivu (2 min for hooking)
------------------------------------------------------------
22:22 5 janvier 801577 Roman Hamrlik (2 min for boarding)
28:11 5 janvier 345783 Stéphane Veilleux (2 min for roughing)
------------------------------------------------------------
45:46 5 janvier 801577 Rob Niedermayer (2 min for elbowing)
48:03 5 janvier 345783 Martin Skoula (2 min for roughing)
56:05 5 janvier 801577 Roman Hamrlik (2 min for holding the stick)
------------------------------------------------------------
60:16 5 janvier 345783 Mark Parrish (2 min for holding the stick)


Three stars of the game:
1st star: Brian Sutherby
2nd star: Todd Bertuzzi
3rd star: Teemu Selänne

Notes for Anaheim Ducks:
-Todd Bertuzzi scored his 20th goal of the season.
-Doug Weight notched his 30th assist of the season.
-Roman Hamrlik notched his 20th assist of the season.

Notes for Minnesota Wild:
-Stéphane Veilleux has marked a new career high in goals with 8 tallies.
-Dominic Moore finally ended his 20 game goal drought.
-Brian Rolston ended his 6 game goal drought.
-Pavol Demitra had his 4 game point streak snapped.
-Stéphane Veilleux finally ended his 10 game goal drought.

Other notes:

Farm game result:
Portland Pirates 1( 19) , Houston Aeros 1( 11)
------------------------------------------------------------
0-1 5 janvier 356589 Cal Clutterbuck (Petr Kalus)
1-1 5 janvier 989237 Matt Keith (Stephen Dixon)

Goalies: Gerald Coleman - Nolan Schaefer


Dernière édition par Mob le Mar 1 Avr - 23:21, édité 1 fois
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

5 janvier Empty
MessageSujet: Re: 5 janvier   5 janvier EmptyMar 1 Avr - 22:09

Atlanta Thrashers 4 , Boston Bruins 2
Shots: 30 - 23
5 janvier 99888 PP: 0 of 6 (9 shots), Passing:60/72=83 %, Challenges:53/57=91 %
5 janvier 779236 PP: 0 of 3 (7 shots), Passing:62/78=79 %, Challenges:33/38=84 %
Attendance: 18750 of 18750 (Philips Arena)
Ticket income: 881250 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:38 1-0 5 janvier 99888 Ilya Kovalchuk [25] (Alexei Zhitnik)
14:47 2-0 5 janvier 99888 Slava Kozlov [18] (Steve Rucchin)
------------------------------------------------------------
30:13 2-1 5 janvier 779236 Phil Kessel [12] (Stanislav Chistov, Shane Hnidy)
32:12 3-1 5 janvier 99888 Mark Recchi [15] (Alexei Zhitnik)
------------------------------------------------------------
40:26 3-2 5 janvier 779236 Glen Murray [21] (Andrew Alberts, Andrew Ference)
44:06 4-2 5 janvier 99888 Garnet Exelby [3] (Kari Lehtonen)
------------------------------------------------------------
Penalty summary:
-----------------
01:38 5 janvier 99888 Alexei Zhitnik (2 min for slashing)
02:46 5 janvier 99888 Chris Thorburn (2 min for roughing)
02:46 5 janvier 779236 Marc Savard (2 min for roughing)
03:41 5 janvier 779236 Brad Marchand (2 min for slashing)
06:35 5 janvier 779236 Stanislav Chistov (2 min for high-sticking)
11:08 5 janvier 779236 Shane Hnidy (2 min for slashing)
16:49 5 janvier 779236 Phil Kessel (2 min for high-sticking)
18:52 5 janvier 779236 Stanislav Chistov (2 min for elbowing)
------------------------------------------------------------
27:32 5 janvier 779236 Aaron Ward (2 min for slashing)
28:56 5 janvier 779236 Andrew Ference (2 min for roughing)
28:56 5 janvier 99888 Darren Haydar (2 min for roughing)
35:46 5 janvier 779236 Marc Savard (2 min for roughing)
35:46 5 janvier 99888 Jason Krog (2 min for roughing)
------------------------------------------------------------
48:04 5 janvier 99888 Bobby Holik (2 min for roughing)
48:04 5 janvier 779236 Glen Metropolit (2 min for roughing)
49:48 5 janvier 99888 Ken Klee (2 min for tripping)
58:47 5 janvier 99888 Garnet Exelby (2 min for cross-checking)
------------------------------------------------------------



Three stars of the game:
1st star: Slava Kozlov
2nd star: Alexei Zhitnik
3rd star: Mark Recchi

Notes for Atlanta Thrashers:
-Ilya Kovalchuk scored his 25th goal of the season.
-Alexei Zhitnik notched his 20th assist of the season.
-Mark Recchi scored his 15th goal of the season.

Notes for Boston Bruins:
-Phil Kessel has marked a new career high in goals with 12 tallies.

Other notes:

Farm game result:
Chicago Wolves 3( 17) , Providence Bruins 2( 20)
------------------------------------------------------------
1-0 5 janvier 412166 Kevin Doell (Brett Sterling, Bryan Little)
1-1 5 janvier 85147 Chris Collins (Petteri Nokelainen, Tim Thomas)
2-1 5 janvier 412166 Bryan Little (Kevin Doell, Brett Sterling)
2-2 5 janvier 85147 Brad Schell (T.J. Trevelyan)
3-2 5 janvier 412166 Bryan Little (Mark Popovic)

Goalies: Fred Brathwaite - Tim Thomas
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

5 janvier Empty
MessageSujet: Re: 5 janvier   5 janvier EmptyMar 1 Avr - 22:10

Buffalo Sabres 4 , Montreal Canadiens 3
Shots: 25 - 29
5 janvier 1401 PP: 0 of 4 (4 shots), Passing:65/77=84 %, Challenges:36/41=85 %
5 janvier 806548 PP: 0 of 5 (5 shots), Passing:62/81=76 %, Challenges:38/40=92 %
Attendance: 18690 of 18690 (HSBC Arena)
Ticket income: 902727 Match televised: No

Boxscore for the game:
------------------------------------------------------------
18:46 1-0 5 janvier 1401 Thomas Vanek [13] (Jason Pominville, Toni Lydman)
19:16 2-0 5 janvier 1401 Toni Lydman [1] (Paul Gaustad, Thomas Vanek)
------------------------------------------------------------
23:31 2-1 5 janvier 806548 Ryan Getzlaf [20] (Andrei Kostitsyn)
26:05 2-2 5 janvier 806548 Steve Bégin [6] (Ryan Getzlaf, Alex Kovalev)
32:06 2-3 5 janvier 806548 Michael Ryder [18] (Tomas Plekanec)
------------------------------------------------------------
47:23 3-3 5 janvier 1401 Steve Bernier [5] (Clarke MacArthur, Henrik Tallinder)
49:13 4-3 5 janvier 1401 Teppo Numminen [4] (Alexander Frolov, Tim Connolly)
------------------------------------------------------------
Penalty summary:
-----------------
07:41 5 janvier 806548 Corey Locke (2 min for cross-checking)
11:06 5 janvier 1401 Paul Gaustad (2 min for tripping)
------------------------------------------------------------
21:16 5 janvier 1401 Phillip Gogulla (2 min for hooking)
27:39 5 janvier 1401 Tim Connolly (2 min for roughing)
33:35 5 janvier 806548 Guillaume Latendresse (2 min for hooking)
36:46 5 janvier 806548 Tom Kostopoulos (2 min for elbowing)
------------------------------------------------------------
41:54 5 janvier 1401 Thomas Vanek (2 min for hooking)
44:41 5 janvier 1401 Clarke MacArthur (2 min for high-sticking)
59:35 5 janvier 806548 Kyle Chipchura (2 min for elbowing)
------------------------------------------------------------



Three stars of the game:
1st star: Thomas Vanek
2nd star: Toni Lydman
3rd star: Steve Bernier

Notes for Buffalo Sabres:
-Toni Lydman notched his 20th assist of the season.
-Steve Bernier finally ended his 15 game goal drought.
-Ales Kotalik had his 6 game point streak snapped.
-Derek Roy had his 5 game point streak snapped.
-Toni Lydman finally ended his 38 game goal drought.
-Teppo Numminen finally ended his 12 game goal drought.

Notes for Montreal Canadiens:
-Ryan Getzlaf scored his 20th goal of the season.
-Alex Kovalev notched his 20th assist of the season.

Other notes:

Farm game result:
Rochester Americans 3( 20) , Hamilton Bulldogs 2( 13)
------------------------------------------------------------
0-1 5 janvier 651729 Ryan Russell (Mathieu Aubin, Duncan Milroy)
0-2 5 janvier 651729 Jonathan Ferland (Eric Manlow)
1-2 5 janvier 61912 Marc-André Gragnani (Esa Pirnes)
2-2 5 janvier 61912 Vladimir Kutny (Justin Aikins)
3-2 5 janvier 61912 Christopher Thörn (Daniel Paillé, Nolan Pratt)

Goalies: Adam Dennis - Yann Danis
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

5 janvier Empty
MessageSujet: Re: 5 janvier   5 janvier EmptyMar 1 Avr - 22:10

Calgary Flames 3 , Detroit Red Wings 4
Shots: 29 - 27
5 janvier 427534 PP: 2 of 6 (11 shots), Passing:62/75=82 %, Challenges:47/52=88 %
5 janvier 139787 PP: 2 of 4 (10 shots), Passing:71/88=80 %, Challenges:41/44=91 %
Attendance: 17139 of 17139 (Pengrowth Saddledome)
Ticket income: 793535 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:41 0-1 5 janvier 139787 Brian Rafalski [10] (Henrik Zetterberg)PP
11:53 0-2 5 janvier 139787 Jiri Hudler [18] (Tomas Holmström, Kris Draper)
------------------------------------------------------------
23:44 1-2 5 janvier 427534 Jarome Iginla [21] (Alex Tanguay, Dion Phaneuf)PP
30:03 2-2 5 janvier 427534 Owen Nolan [17] (Jim Vandermeer, Adrian Aucoin)
32:59 3-2 5 janvier 427534 Jarome Iginla [22] (Daniel Brière, Alex Tanguay)PP
------------------------------------------------------------
47:38 3-3 5 janvier 139787 Mikael Samuelsson [17] (Henrik Zetterberg, Nicklas Lidström)PP
59:44 3-4 5 janvier 139787 Pavel Datsyuk [16] (Mikael Samuelsson, Daniel Cleary)
------------------------------------------------------------
Penalty summary:
-----------------
07:54 5 janvier 427534 Jarome Iginla (2 min for holding the stick)
14:15 5 janvier 427534 Carsen Germyn (2 min for cross-checking)
15:44 5 janvier 427534 Eric Godard (2 min for tripping)
------------------------------------------------------------
22:53 5 janvier 139787 Daniel Cleary (2 min for elbowing)
32:24 5 janvier 139787 Kirk Maltby (2 min for hooking)
------------------------------------------------------------
46:04 5 janvier 427534 Owen Nolan (2 min for cross-checking)
49:53 5 janvier 139787 Brian Rafalski (2 min for hooking)
51:38 5 janvier 139787 Kirk Maltby (2 min for diving)
54:11 5 janvier 139787 Dallas Drake (2 min for tripping)
54:45 5 janvier 139787 Kris Draper (2 min for cross-checking)
------------------------------------------------------------


Three stars of the game:
1st star: Jarome Iginla
2nd star: Mikael Samuelsson
3rd star: Henrik Zetterberg

Notes for Calgary Flames:
-Daymond Langkow had his 4 game point streak snapped.

Notes for Detroit Red Wings:
-Brian Rafalski has marked a new career high in goals with 10 tallies.
-Brian Rafalski scored his 10th goal of the season.
-Nicklas Lidström notched his 20th assist of the season.

Other notes:

Farm game result:
Omaha Ak-Sar-Ben Knights 1( 17) , Grand Rapids Griffins 1( 16)
------------------------------------------------------------
1-0 OMA Tim Ramholt (Wayne Primeau, Juuso Puustinen)
1-1 5 janvier 194874 Tomas Kopecky (Kip Miller)

Goalies: Brent Krahn - Adam Berkhoel
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

5 janvier Empty
MessageSujet: Re: 5 janvier   5 janvier EmptyMar 1 Avr - 22:10

Nashville Predators 5 , Edmonton Oilers 3
Shots: 33 - 21
5 janvier 13577 PP: 1 of 7 (11 shots), Passing:72/81=88 %, Challenges:43/49=86 %
5 janvier 6411 PP: 0 of 1 (1 shots), Passing:49/75=65 %, Challenges:37/44=82 %
Attendance: 17113 of 17113 (Gaylord Entertainment Center)
Ticket income: 862495 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:01 1-0 5 janvier 13577 Martin Gélinas [17] (Ryan Suter)
11:21 1-1 5 janvier 6411 Ladislav Smid [4] (Steve Staios, Jarret Stoll)
11:59 1-2 5 janvier 6411 Jarret Stoll [17] (Robbie Schremp, Ladislav Smid)
18:41 2-2 5 janvier 13577 Jerred Smithson [5] (David Legwand, Jean-Pierre Dumont)
------------------------------------------------------------
24:03 2-3 5 janvier 6411 Brad Richards [18] (Ales Hemsky, Matt Greene)
31:47 3-3 5 janvier 13577 Alexander Radulov [12] (Radek Bonk, David Legwand)
------------------------------------------------------------
55:05 4-3 5 janvier 13577 David Legwand [16] (Steve Sullivan, Martin Gélinas)PP
58:26 5-3 5 janvier 13577 Radek Bonk [8] (Jason Arnott) EN
------------------------------------------------------------
Penalty summary:
-----------------
06:53 5 janvier 6411 Jarret Stoll (2 min for tripping)
13:47 5 janvier 6411 Andrew Cogliano (2 min for slashing)
------------------------------------------------------------
20:27 5 janvier 6411 Matt Greene (2 min for roughing)
20:27 5 janvier 13577 Jerred Smithson (2 min for roughing)
21:44 5 janvier 13577 Scott Nichol (2 min for slashing)
33:37 5 janvier 6411 Robbie Schremp (2 min for tripping)
33:55 5 janvier 6411 Matt Greene (2 min for holding the stick)
38:57 5 janvier 6411 Raffi Torres (5 min for attempt to injury)
------------------------------------------------------------
53:39 5 janvier 6411 Robert Nilsson (2 min for elbowing)
55:37 5 janvier 6411 Marc-Antoine Pouliot (2 min for high-sticking)
------------------------------------------------------------


Three stars of the game:
1st star: David Legwand
2nd star: Radek Bonk
3rd star: Martin Gélinas

Notes for Nashville Predators:
-Radek Bonk finally ended his 12 game goal drought.
-Jerred Smithson ended his 6 game goal drought.
-Jerred Smithson ended his 6 game point drought.

Notes for Edmonton Oilers:

Other notes:

Farm game result:
Milwaukee Admirals 2( 30) , Greenville Grrrowl 2( 22)
------------------------------------------------------------
0-1 GRV Vojtech Polak (Jan Bulis, Rick Berry)
1-1 5 janvier 212114 Jed Ortmeyer (Matt Ellison, Greg Zanon)
2-1 5 janvier 212114 Jed Ortmeyer (Vernon Fiddler)
2-2 GRV Jan Bulis (Vojtech Polak)

Goalies: Dan Ellis - Jeff Deslauriers
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

5 janvier Empty
MessageSujet: Re: 5 janvier   5 janvier EmptyMar 1 Avr - 22:10

Philadelphia Flyers 3 , Toronto Maple Leafs 5
Shots: 29 - 24
5 janvier 58714 PP: 1 of 5 (7 shots), Passing:69/82=84 %, Challenges:33/40=80 %
5 janvier 722885 PP: 0 of 3 (3 shots), Passing:66/79=83 %, Challenges:41/49=82 %
Attendance: 19519 of 19519 (Wachovia Center)
Ticket income: 960335 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:05 0-1 5 janvier 722885 Kris Newbury [2] (Tony Salmelainen, Nik Antropov)
14:51 0-2 5 janvier 722885 Alexei Ponikarovsky [19])
------------------------------------------------------------
29:43 0-3 5 janvier 722885 Matt Stajan [14] (Tomas Kaberle, Bryan McCabe)
31:37 1-3 5 janvier 58714 Jeff Carter [11] (Sami Kapanen, Jason Smith)
36:33 2-3 5 janvier 58714 Sami Kapanen [14] (Braydon Coburn, Jason Smith)
------------------------------------------------------------
43:41 2-4 5 janvier 722885 Mark Bell [12] (Kyle Wellwood, Johnny Pohl)
46:29 3-4 5 janvier 58714 Joffrey Lupul [16] (Vaclav Prospal, Simon Gagné)PP
50:07 3-5 5 janvier 722885 Johnny Pohl [7] (Mark Bell, Anton Strålman)
------------------------------------------------------------
Penalty summary:
-----------------
01:22 5 janvier 722885 Kris Newbury (2 min for hooking)
04:56 5 janvier 58714 Braydon Coburn (2 min for holding the stick)
07:58 5 janvier 722885 Mark Bell (2 min for hooking)
16:54 5 janvier 58714 Mike Richards (2 min for cross-checking)
------------------------------------------------------------
20:58 5 janvier 58714 Mike Knuble (2 min for hooking)
------------------------------------------------------------
44:54 5 janvier 722885 Bryan McCabe (2 min for tripping)
47:11 5 janvier 722885 Kris Newbury (2 min for slashing)
54:25 5 janvier 722885 Mark Bell (2 min for high-sticking)
------------------------------------------------------------

Three stars of the game:
1st star: Mark Bell
2nd star: Johnny Pohl
3rd star: Alexei Ponikarovsky

Notes for Philadelphia Flyers:

Notes for Toronto Maple Leafs:
-Kris Newbury ended his 9 game goal drought.
-Alexei Ponikarovsky ended his 5 game goal drought.
-Darcy Tucker had his 3 game goal streak snapped.
-Darcy Tucker had his 7 game point streak snapped.

Other notes:

Farm game result:
Philadelphia Phantoms 2( 14) , Toronto Marlies 1( 20)
------------------------------------------------------------
1-0 5 janvier 390661 Mike Rathje (Josh Beaulieu)
1-1 TOM Ben Ondrus (Colin Murphy, Derrick Walser)
2-1 5 janvier 390661 Rory Fitzpatrick (Josh Beaulieu)

Goalies: Brian Boucher - Justin Pogge
Revenir en haut Aller en bas
Mob
Admin
Admin
Mob


Messages : 1651
Date d'inscription : 05/03/2008

5 janvier Empty
MessageSujet: Re: 5 janvier   5 janvier EmptyMar 1 Avr - 22:11

Washington Capitals 8 , Pittsburgh Penguins 2
Shots: 29 - 25
5 janvier 280682 PP: 0 of 3 (9 shots), Passing:54/71=76 %, Challenges:32/33=94 %
5 janvier 26485 PP: 1 of 8 (13 shots), Passing:74/86=86 %, Challenges:47/51=90 %
Attendance: 18277 of 18277 (Verizon Center)
Ticket income: 875469 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:35 1-0 5 janvier 280682 Milan Jurcina [3] (Steve Eminger, Tomas Fleischmann)
08:42 1-1 5 janvier 26485 Rick Nash [22] (Evgeny Malkin, Sidney Crosby)PP
10:25 2-1 5 janvier 280682 Sergei Fedorov [18] (Viktor Kozlov, Brian Pothier)
------------------------------------------------------------
31:01 2-2 5 janvier 26485 Petr Sykora [21] (Duvie Westcott, Brian Campbell)
32:02 3-2 5 janvier 280682 Boyd Gordon [5] (Shaone Morrisonn, Matt Cooke)
39:12 4-2 5 janvier 280682 Sergei Fedorov [19] (Tomas Fleischmann, Brian Pothier)
39:42 5-2 5 janvier 280682 Brian Pothier [6] (Alexander Semin, Sergei Fedorov)
------------------------------------------------------------
41:09 6-2 5 janvier 280682 Chris Clark [13] (Sergei Fedorov)
48:28 7-2 5 janvier 280682 Matt Bradley [3] (Chris Clark)SH
55:07 8-2 5 janvier 280682 Tomas Fleischmann [5] (Brooks Laich, Steve Eminger)
------------------------------------------------------------
Penalty summary:
-----------------
04:49 5 janvier 26485 Derek MacKenzie (2 min for holding the stick)
07:41 5 janvier 280682 Sergei Fedorov (2 min for elbowing)
------------------------------------------------------------
22:26 5 janvier 280682 Chris Clark (2 min for tripping)
23:12 5 janvier 280682 Matt Cooke (2 min for tripping)
26:45 5 janvier 280682 Matt Bradley (2 min for elbowing)
34:45 5 janvier 26485 Ryan Malone (2 min for slashing)
------------------------------------------------------------
41:31 5 janvier 280682 Ben Clymer (2 min for boarding)
42:51 5 janvier 280682 Milan Jurcina (2 min for tripping)
47:12 5 janvier 280682 Matt Cooke (2 min for high-sticking)
49:06 5 janvier 280682 Matt Bradley (2 min for hooking)
57:07 5 janvier 26485 Gary Roberts (2 min for slashing)
------------------------------------------------------------



Three stars of the game:
1st star: Sergei Fedorov
2nd star: Tomas Fleischmann
3rd star: Brian Pothier

Notes for Washington Capitals:
-Brian Pothier has marked a new career high in goals with 6 tallies.
-Matt Cooke finally ended his 10 game point drought.

Notes for Pittsburgh Penguins:

Other notes:

Farm game result:
Hershey Bears 0( 9) , Wilkes-Barre Penguins 2( 16)
------------------------------------------------------------
0-1 WBS Jeff Taffe (Brad Winchester)
0-2 WBS David Gove (Ryan Stone, Robert Scuderi)

Goalies: Frédéric Cassivi - Dave Brown
Revenir en haut Aller en bas
Contenu sponsorisé





5 janvier Empty
MessageSujet: Re: 5 janvier   5 janvier Empty

Revenir en haut Aller en bas
 
5 janvier
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 16 janvier
» 17 janvier
» 2 janvier
» 18 janvier
» 3 janvier

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Simulation LNH Qc :: Simulation :: Résultats des matchs :: Résultats Saison Régulière-
Sauter vers: